Attachment A
Historical Data
| Academic Year |
Appropriation | Spent Regular + Special Projects |
# of Awards |
Award Average |
|---|---|---|---|---|
| 1991-92 | $1,506,800 | $1,506,606 | 992 | $1,519 |
| 1992-93 | $1,559,700 | $1,515,264 | 995 | $1,523 |
| 1993-94 | $1,559,700 | $1,555,700 | 905 | $1,719 |
| 1994-95 | $1,559,700 | $1,565,938 | 879 | $1,781 |
| 1995-96 | $779,800 | $778,671 | 832 | $936 |
| 1996-97 | $779,800 | $747,169 | 830 | $900 |
| 1997-98 | $779,800 | $744,336 | 802 | $928 |
| 1998-99 | $779,800 | $731,581 | 866 | $845 |
| SPECIAL PROJECTS | ||||
| Academic Year |
Spent | # of Awards |
Award Average |
|
| 1991-92 | $117,491 | |||
| 1992-93 | $78,643 | 102 | $771 | |
| 1993-94 | $37,125 | 44 | $844 | |
| 1994-95 | $3,436 | 9 | $382 | |
| 1995-96 | ||||
| 1996-97 | ||||
| 1997-98 | ||||
| 1998-99 | $29,552 | 89 | $332 | |
Attachment B
Special Project Program Descriptions
| Academic Year |
Institution | Project | Award | Spent |
|---|---|---|---|---|
| 1991-92 | UW Stevens Point | $28,000 | $28,000 | |
| Mt. Senario College | $18,000 | $16,300 | ||
| Nortland College | $36,000 | $28,160 | ||
| St. Norbert College | $18,000 | $17,600 | ||
| Lac Courte Oreilles Community College |
$35,200 | $27,431 | ||
| TOTAL | $135,200 | $117,491 | ||
| 1992-93 | UW Stevens Point | Weekend College Program | $25,000 | |
| Mt. Senario College | Weekend College Program | $16,500 | ||
| Nortland College | Community Education | $31,500 | ||
| St. Norbert College | Menominee & Oneida Indian Career Ladder Personnel Development Program |
$13,200 | ||
| Lac Courte Oreilles Community College |
Tribal Advocate at Law | $20,000 | ||
| Nicolet Area Technical College |
Lac du Flambeau Early Childhood Education | $16,361 | ||
| TOTAL | $122,561 | $78,643 | ||
| 1993-94 | Nortland College | NAS Community Education | $31,980 | $21,885 |
| St. Norbert College | Menominee & Oneida Indian Career Ladder | $16,000 | $6,560 | |
| Nicolet Area Technical College |
Lac du Flambeau Early Childhood Education | $10,928 | $8,680 | |
| TOTAL | $58,908 | $37,125 | ||
| 1994-95 | Nicolet Area Technical College |
Lac du Flambeau Early Childhood Education | $3,703 | $3,436 |
| 1995-96 | N/A | |||
| 1996-97 | N/A | |||
| 1997-98 | N/A | |||
| 1998-99 | College of the Menominee Nation |
Tribal College in the Community | $50,000 | $29,552 |
HEAB Main Page
Contacting HEAB
Financial Aid Programs
Financial Aid Application Information
Frequently Asked Questions
Links
Information for Financial Aid Administrators
Site Map
|
© Copyright 2000 by the Higher Educational Aids Board HEAB E-Mail: HEABmail@wisconsin.gov State of Wisconsin E-Government Privacy Notice |