| July 30, 1999 | |
| TO: |
The Honorable Brian Burke, Co-Chair Joint Committee on Finance State Capitol, Room 316S Madison, WI 53701 |
|
The Honorable John Gard, Co-Chair Joint Committee on Finance State Capitol, Room 315N Madison, WI 53701 |
|
|
Dear Senator Burke and Representative Gard:
Enclosed is the 1998-99 Annual Status Report for the Academic Excellence Scholarship (AES) Program. Submission of this report is in compliance with Section 39.41(7) of the Wisconsin Statutes which requires a yearly report regarding the AES Program be developed and provided to the Joint Committee on Finance. In addition to presenting final 1998-99 data, preliminary data is included for the freshmen who will enroll during the academic year 1999-2000 as the tenth class of scholars since the inception of the program. If you have any questions about this report or about the AES Program, please feel free to contact me at 264.6181. Sincerely, Jane Hojan-Clark |
|
1998-99
ACADEMIC EXCELLENCE SCHOLARSHIP PROGRAM
Annual Status Report
1998-99 was the third year that the $2,250 cap was placed on the Academic Excellence Scholarship (AES) freshmen recipients. There were 704 freshmen scholars under this cap requirement utilizing $784,054 of the program's funds. In 1997-98, 671 freshmen scholars required $740,159 to fund their scholarships. The cap was initiated to control spending. Once all four classes, freshmen through seniors, have a tuition cap tied to their scholarship; spending in this program will be more predictable and therefore more manageable. However, continued attention needs to be given to any possible trends that reflect that the cap is discouraging students from using the scholarship.
Recent graduates who participated in the AES program were surveyed to determine how the program influenced their decision making process. Scholarships awarded to these students did not have a tuition cap. The information gathered from this survey will be compared in the future to students whose scholarships were capped. This process should assist in determining if a trend is developing that shows students are being discouraged from using the scholarship because of the current cap. 1999-00 freshmen recipients have also been surveyed to determine whether or not the AES influenced their decision to attend a Wisconsin college or university. Results of these surveys will be published in future reports.
Seven tables are attached showing final figures for 1998-99 along with preliminary data for 1999-2000.
TABLE I
| ACADEMIC EXCELLENCE SCHOLARS UNIVERSITY OF WISCONSIN INSTITUTIONS 1998-99 ACADEMIC YEAR |
||||||
|---|---|---|---|---|---|---|
| University | Freshman Scholars |
Sophomore Scholars |
Junior Scholars |
Senior Scholars |
Total Scholars |
Scholarship Amount |
| UW Madison | 380 | 352 | 290 | 346 | 1,368 | $1,681,090.75 |
| UW Milwaukee | 26 | 18 | 24 | 21 | 89 | $112,753.50 |
| UW Green Bay | 9 | 12 | 12 | 17 | 50 | $59,132.00 |
| UW Parkside | 5 | 3 | 4 | 3 | 15 | $15,922.50 |
| UW Centers/Colleges | 8 | 6 | 0 | 0 | 14 | $14,625.00 |
| UW Eau Claire | 32 | 34 | 35 | 34 | 135 | $155,066.70 |
| UW La Crosse | 43 | 30 | 31 | 30 | 134 | $157,775.00 |
| UW Oshkosh | 11 | 11 | 8 | 23 | 53 | $62,044.50 |
| UW Platteville | 23 | 15 | 20 | 19 | 77 | $82,919.50 |
| UW River Falls | 8 | 12 | 21 | 13 | 54 | $62,734.75 |
| UW Stevens Point | 15 | 25 | 18 | 21 | 79 | $94,380.00 |
| UW Stout | 11 | 7 | 4 | 7 | 29 | $33,404.50 |
| UW Superior | 2 | 2 | 2 | 4 | 10 | $12,286.00 |
| UW Whitewater | 15 | 15 | 22 | 12 | 64 | $74,068.52 |
| UW Total | 588 | 542 | 491 | 550 | 2,171 | $2,618,203.22 |
TABLE II
| ACADEMIC EXCELLENCE SCHOLARS WISCONSIN TECHNICAL COLLEGES 1998-99 ACADEMIC YEAR |
||||||
|---|---|---|---|---|---|---|
| Technical College |
Freshman Scholars |
Sophomore Scholars |
Junior Scholars |
Senior Scholars |
Total Scholars |
Scholarship Amount |
| Southwest Wisconsin | 1 | 1 | $934.00 | |||
| Northeast Wisconsin | 2 | 2 | $1,367.50 | |||
| Western Wisconsin | 2 | 1 | 3 | $2,692.06 | ||
| Milwaukee Area | 2 | 2 | 1 | 5 | $3,954.90 | |
| Northcentral | 1 | 1 | $719.15 | |||
| Wisconsin Indianhead | 2 | 2 | $2,241.65 | |||
| WTC Total | 7 | 5 | 2 | 14 | $11,909.26 | |
| Freshman Scholars |
Sophomore Scholars |
Junior Scholars |
Senior Scholars |
Total Scholars |
Scholarship Amount |
|
|---|---|---|---|---|---|---|
| UW & WTC Total | 595 | 547 | 493 | 550 | 2,185 | $2,630,112.48 |
TABLE III
| ACADEMIC EXCELLENCE SCHOLARS INDEPENDENT COLLEGES & UNIVERSITIES 1998-99 ACADEMIC YEAR |
||||||
|---|---|---|---|---|---|---|
| College or University |
Freshman Scholars |
Sophomore Scholars |
Junior Scholars |
Senior Scholars |
Total Scholars |
Scholarship Amount |
| Alverno College | 3 | 0 | 0 | 1 | 4 | $4,995.00 |
| Beloit College | 2 | 2 | 4 | 4 | 12 | $15,247.50 |
| Cardinal Stritch University | 2 | 1 | 0 | 2 | 5 | $5,928.75 |
| Carroll College | 9 | 7 | 9 | 6 | 31 | $38,340.00 |
| Carthage College | 5 | 1 | 5 | 1 | 12 | $13,514.50 |
| Edgewood College | 1 | 1 | 0 | 1 | 3 | $2,540.00 |
| Lakeland College | 1 | 1 | 1 | 0 | 3 | $2,813.00 |
| Lawrence University | 12 | 10 | 22 | 6 | 50 | $60,462.00 |
| Marian College | 0 | 2 | 1 | 1 | 4 | $5,077.50 |
| Marquette University | 34 | 20 | 31 | 36 | 121 | $146,687.00 |
| Milwaukee School of Engineering |
8 | 5 | 8 | 6 | 27 | $44,725.00 |
| Mt. Mary College | 1 | 0 | 0 | 0 | 1 | $1,125.00 |
| Mt. Senario College | 1 | 0 | 0 | 0 | 1 | $1,125.00 |
| Northland College | 0 | 1 | 0 | 2 | 3 | $3,678.00 |
| Ripon College | 5 | 4 | 6 | 4 | 19 | $23,685.00 |
| St. Norbert College | 17 | 14 | 18 | 12 | 61 | $74,697.50 |
| Viterbo College | 1 | 5 | 3 | 6 | 15 | $20,339.00 |
| Concordia University | 2 | 4 | 1 | 2 | 9 | $11,279.00 |
| Wisconsin Lutheran College | 3 | 2 | 4 | 2 | 11 | $13,529.50 |
| Maranatha Baptist Bible College | 2 | 3 | 2 | 1 | 8 | $9,576.50 |
| Bellin College of Nursing | 0 | 0 | 0 | 1 | 1 | $851.25 |
| Independent Total | 109 | 83 | 115 | 94 | 401 | $500,216.00 |
| Freshman Scholars |
Sophomore Scholars |
Junior Scholars |
Senior Scholars |
Total Scholars |
Scholarship Amount |
|
|---|---|---|---|---|---|---|
| Grand Total UW-WTC-Indep. |
704 | 630 | 608 | 644 | 2,586 | $3,130,328.48 |
| PLEASE NOTE: | Tables I, II, and III show actual net spent amounts and the scholars with those net spent amounts. |
TABLE IV
| ACADEMIC EXCELLENCE SCHOLARS (ALSO RECEIVING STATE GRANTS) UNIVERSITY OF WISCONSIN AND WISCONSIN TECHNICAL COLLEGES 1998-99 ACADEMIC YEAR |
|||||||
|---|---|---|---|---|---|---|---|
| University | Total Scholars |
Applied for Aid |
State Aid Eligible |
Average Contribution |
Average AGI |
State Aid Amount |
HEAB AES Amount |
| UW Madison | 1,381 | 509 | 64 | $585 | $18,539 | $72,472 | $1,733,623 |
| UW Milwaukee | 90 | 50 | 7 | $236 | $16,709 | $11,870 | $110,738 |
| UW Green Bay | 51 | 22 | 4 | $153 | $4,424 | $5,436 | $62,114 |
| UW Parkside | 16 | 5 | 1 | $0 | $0 | $1,250 | $17,342 |
| UW Centers/Colleges | 15 | 0 | 0 | NA | NA | $0 | $15,750 |
| UW Eau Claire | 136 | 63 | 16 | $482 | $19,400 | $18,086 | $158,200 |
| UW La Crosse | 134 | 56 | 11 | $410 | $15,660 | $11,126 | $158,497 |
| UW Oshkosh | 54 | 23 | 6 | $437 | $20,184 | $7,401 | $65,864 |
| UW Platteville | 78 | 33 | 7 | $493 | $18,216 | $7,121 | $86,851 |
| UW River Falls | 54 | 33 | 12 | $416 | $17,161 | $12,434 | $63,453 |
| UW Stevens Point | 80 | 40 | 9 | $535 | $25,882 | $9,729 | $97,075 |
| UW Stout | 31 | 16 | 7 | $408 | $24,543 | $7,974 | $35,801 |
| UW Superior | 10 | 7 | 1 | $1,015 | $23,626 | $495 | $12,286 |
| UW Whitewater | 64 | 26 | 6 | $308 | $19,395 | $8,127 | $74,778 |
| UW Total | 2,194 | 883 | 151 | $487 | $18,564 | $173,521 | $2,692,372 |
| WTC Total | 22 | 9 | 6 | $275 | $13,396 | $9,503 | $21,784 |
| Total UW & WTC |
2,216 | 892 | 157 | $479 | $18,366 | $183,024 | $2,714,156 |
TABLE V
| ACADEMIC EXCELLENCE SCHOLARS (ALSO RECEIVING STATE GRANTS) INDEPENDENT COLLEGES & UNIVERSITIES 1998-99 ACADEMIC YEAR |
|||||||
|---|---|---|---|---|---|---|---|
| College or University |
Total Scholars |
Applied for Aid |
State Aid Eligible |
Average Contribution |
Average AGI |
State Aid Amount |
HEAB AES Amount |
| Alverno College | 4 | 2 | 2 | $2,903 | $28,876 | $2,598 | $5,078 |
| Beloit College | 12 | 12 | 10 | $2,072 | $33,716 | $23,000 | $15,248 |
| Cardinal Stritch University | 5 | 5 | 3 | $2,260 | $31,810 | $6,900 | $6,780 |
| Carroll College | 32 | 26 | 15 | $2,632 | $34,972 | $34,993 | $40,043 |
| Carthage College | 12 | 7 | 5 | $3,046 | $45,152 | $10,100 | $14,078 |
| Edgewood College | 3 | 2 | 2 | $843 | $19,311 | $3,982 | $3,391 |
| Lakeland College | 2 | 1 | 0 | NA | NA | $0 | $2,250 |
| Lawrence University | 51 | 44 | 35 | $3,750 | $46,056 | $77,588 | $60,840 |
| Marian College | 4 | 4 | 1 | $1,093 | $47,631 | $2,300 | $5,078 |
| Marquette University | 129 | 91 | 53 | $2,969 | $34,310 | $128,807 | $161,949 |
| Milwaukee School of Engineering |
27 | 23 | 16 | $2,946 | $27,227 | $39,503 | $33,850 |
| Mt. Mary College | 2 | 1 | 1 | $4,689 | $28,887 | $2,300 | $2,250 |
| Mt. Senario College | 1 | 1 | 1 | $80 | $26,308 | $2,300 | $1,125 |
| Northland College | 3 | 2 | 2 | $2,021 | $18,967 | $4,600 | $4,530 |
| Ripon College | 19 | 17 | 12 | $3,125 | $39,963 | $27,600 | $23,685 |
| St. Norbert College | 62 | 30 | 30 | $3,083 | $40,303 | $71,769 | $76,695 |
| Viterbo College | 15 | 12 | 10 | $2,447 | $40,924 | $22,030 | $20,340 |
| Concordia University | 9 | 4 | 4 | $3,693 | $37,484 | $9,200 | $11,280 |
| Wisconsin Lutheran College | 11 | 6 | 2 | $4,239 | $41,690 | $4,600 | $13,530 |
| Maranatha Baptist Bible College | 8 | 7 | 5 | $2,475 | $44,077 | $7,113 | $9,578 |
| Bellin College of Nursing | 1 | 1 | 0 | NA | NA | $0 | $851 |
| Total | 412 | 298 | 210 | $2,990 | $37,532 | $481,283 | $512,449 |
| Total Scholars |
Applied for Aid |
State Aid Eligible |
Average Contribution |
Average AGI |
State Aid Amount |
HEAB AES Amount |
|
|---|---|---|---|---|---|---|---|
| Grand Total UW-WTC-Indep. |
2,628 | 1,190 | 367 | $1,916 | $29,333 | $664,307 | $3,226,605 |
| PLEASE NOTE: | Tables IV and V show scholars and amounts awarded. The final column is the amount of AES that HEAB provides. The institutions match this amount to fully fund the scholars. |
TABLE VI
| GENERAL SCHOLAR DATA | ||||
|---|---|---|---|---|
| 1995-96 | 1996-97 | 1997-98 | 1998-99 | |
| Total Scholarships Available | 3,151 | 3,197 | 3,244 | 3,294 |
| Total Scholars Enrolled In-State | 2,363 | 2,484 | 2,496 | 2,586 |
| Scholars Enrolled as Freshmen | 682 | 698 | 671 | 697 |
| Alternate Scholarship Recipients | 40 | 55 | 59 | 75 |
| % of Eligible Freshmen Enrolled In-State | 84% | 86% | 81% | 82% |
TABLE VII
| PRELIMINARY DATA 1999-2000 FRESHMAN SCHOLARS AS OF JULY 15, 1999 |
|
|---|---|
| TOTAL SCHOLARSHIPS AVAILABLE | 847 |
| TOTAL SCHOLARS ENROLLED IN WISCONSIN INSTITUTIONS | 542 |
| PERCENTAGE OF SCHOLARS ENROLLED IN WISCONSIN INSTITUTIONS | 63% |
| Scholars Enrolled in UW System Institutions | 442 |
| Scholars Enrolled in Independent Colleges | 96 |
| Scholars Enrolled in WTC Institutions | 4 |
| Scholars Enrolled in Non-Wisconsin Institutions | 100 |
| Scholars Who Have Not Yet Responded | 237 |
ACADEMIC EXCELLENCE SCHOLARSHIP SURVEYS
In 1998-1999, HEAB conducted two surveys to try to determine the impact of the Academic Excellence Scholarship (AES) on the decision making of the students who receive the scholarship.
The first survey was sent to students who received the AES in 1995-96 and should now be completing or have completed their post-secondary education.
The three main questions were concerned with: 1) what school did the student attend; 2) did receiving the AES impact the choice of school; and 3) does the student plan to remain or return to Wisconsin to pursue his/her career.
The results were:
| A UW school | 265 | 72.4% |
| A WI independent school | 47 | 12.8% |
| WI technical school | 1 | 0.2% |
| An out-of-state school | 52 | 14.4% |
| Did not attend school | 1 | 0.2% |
| Yes | 209 | 57.1% |
| No | 157 | 42.9% |
| Remain in WI | 217 | 59.3% |
| Return to WI | 58 | 15.8% |
| No Decision | 91 | 24.9% |
The second survey was sent to students who graduated from high school in the spring of 1999 and who should have entered a post-secondary school in the fall of 1999.
The three main questions were concerned with: 1) did receiving the AES impact the choice of a Wisconsin school vs. an out-of state school; 2) did receiving the AES influence the choice of one Wisconsin school over another; and 3) did receiving the AES allow the student to attend college.
The results were:
| Yes | 398 | 53.5% |
| No | 346 | 46.5% |
| Yes | 59 | 7.9% |
| No | 685 | 92.1% |
| Yes | 115 | 15.5% |
| No | 629 | 84.5% |
October 1999 Board Meeting Agenda
October 1999 Meeting Minutes
Board Reports Index
HEAB Main Page
Contacting HEAB
Financial Aid Programs
Financial Aid Application Information
Frequently Asked Questions
Links
Information for Financial Aid Administrators
Site Map
|
© Copyright 1999 by the Higher Educational Aids Board HEAB E-Mail: HEABmail@wisconsin.gov State of Wisconsin E-Government Privacy Notice |