EXHIBIT A
1998-99
ALL SECTORS
Independent Colleges & Universities, UW System, WI Technical College System
Need-Based Financial Aid
| Number of Students Receiving Financial Assistance | 95,380 |
| Total Cost of Education | $973,677,826 |
| - Expected Family Contribution (EFC) | $336,513,362 |
| = Total Need | $637,164,464 |
| Total Need | $637,164,464 |
| - Total Need-Based Assistance | $419,764,053 |
| = Total Unmet Need | $217,400,411 |
| Number of Awards |
Total Dollars |
Average Award |
% of Total Aid Spent |
|
|---|---|---|---|---|
| Total Federal Assistance | 170,609 | $315,907,824 | $1,852 | 75.26% |
| Total Institutional Assistance | 12,658 | $43,399,008 | $3,429 | 10.34% |
| Total Other Assistance | 1,182 | $3,521,649 | $2,979 | 0.84% |
| Total Private Assistance | 2,501 | $3,005,096 | $1,202 | 0.72% |
| Total State Assistance | 49,434 | $53,930,476 | $1,091 | 12.85% |
| Total Need-Based Assistance | 236,384 | $419,764,053 | $1,776 | 100.00% |
1998-99 All Sectors
Pecentage of Need-Based Financial Assistance
| PLEASE NOTE: | The definition of Need-Based and NonNeed-Based Assistance has been revised for 1998-99 WISSIS data. |
|---|
EXHIBIT B
1998-99
ALL SECTORS
Breakdown of Need-Based Financial Assistance Spent
| Number of Awards |
Total Dollars |
Average Award |
% of Total Aid Spent |
|
|---|---|---|---|---|
| Federal Assistance | ||||
| EMPLOYMENT | 13,024 | $14,751,774 | $1,133 | 3.51% |
| Federal Work Study | 13,024 | $14,751,774 | $1,133 | 3.51% |
| GRANTS | 73,335 | $98,049,983 | $1,337 | 23.36% |
| BIA Grants | 931 | $2,668,210 | $2,866 | 0.64% |
| Pell Grants | 48,323 | $79,955,901 | $1,655 | 19.05% |
| SEOG | 24,101 | $15,425,872 | $640 | 3.67% |
| LOANS | 84,230 | $203,106,067 | $2,411 | 48.39% |
| Perkins Loans | 14,683 | $22,558,251 | $1,536 | 5.37% |
| Stafford Loans | 69,547 | $180,547,816 | $2,596 | 43.01% |
| Total Federal Assistance | 170,609 | $315,907,824 | $1,852 | 75.26% |
| Institutional Assistance (1)(2) | ||||
| Employment | 742 | $1,435,761 | $1,935 | 0.34% |
| Grants | 11,428 | $41,118,280 | $3,598 | 9.80% |
| Loans | 488 | $844,967 | $1,731 | 0.20% |
| Total Institutional Assistance | 12,658 | $43,399,008 | $3,429 | 10.34% |
| Other Assistance | ||||
| Total Other Assistance | 1,182 | $3,521,008 | $2,979 | 0.84% |
| Private Assistance (1) | ||||
| Total Private Assistance | 2,501 | $3,005,096 | $1,202 | 0.72% |
| State Assistance (3) | ||||
| GRANTS | 49,307 | $53,697,624 | $1,089 | 12.79% |
| Hearing & Visually Handicapped Student Grant | 66 | $99,158 | $1,502 | 0.02% |
| Indian Student Assistance Grant | 862 | $727,181 | $844 | 0.17% |
| Minority Undergraduate Retention Grant | 625 | $693,961 | $1,110 | 0.17% |
| Talent Incentive Program Grant | 4,408 | $4,820,644 | $1,094 | 1.15% |
| Wisconsin Higher Education Grant | 33,940 | $29,265,926 | $862 | 6.97% |
| Wisconsin Tuition Grant | 9,406 | $18,090,754 | $1,923 | 4.31% |
| LOANS | 127 | $232,852 | $1,833 | 0.06% |
| Minority Teacher Loan | 127 | $232,852 | $1,833 | 0.06% |
| Total State Assistance | 49,434 | $53,930,476 | $1,091 | 12.85% |
| TOTAL NEED-BASED ASSISTANCE | 236,384 | $419,764,053 | $1,776 | 100.00% |
| (1) | UW System defines these catagories as NonNeed-Based because factors other than financial need also contribute. |
| (2) | WTC System has excuded institutional employment, which is NonNeed-Based, and short term (less than one year) institutional loans. |
| (3) | The UW System Lawton Grant, which is state-funded, is included under "Other Assistance." |
| PLEASE NOTE: | The definition of Need-Based and NonNeed-Based Assistance has been revised for 1998-99 WISSIS data. |
|---|
EXHIBIT C
1998-99
Average Cost of Education / Need-Based Financial Assistance Comparison
EXHIBIT D
1998-99
Expected Family Contribution (EFC) Comparison
EXHIBIT E
1998-99
Type of Need-Based Financial Assistance Comparison
EXHIBIT F
1998-99
ALL SECTORS
10 Year History of Need-Based Financial Assistance
| PERCENTAGES OF FINANCIAL AID SPENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOURCE | TYPE | ||||||||||
| ACADEMIC YEAR |
# OF RECIPIENTS |
AVG. COST |
AVG. CONTRIB. |
AVG. NEED |
AVG. AID |
FEDERAL AID |
STATE AID |
INST. AID |
GRANT | LOAN | WORK |
| 1989-90 | 85,441 | $7,022 | $2,362 | $4,660 | $3,572 | 72.80% | 12.00% | 10.30% | 54.60% | 38.80% | 5.10% |
| 1990-91 | 86,597 | $7,576 | $2,541 | $5,035 | $3,726 | 71.10% | 13.80% | 11.00% | 53.10% | 39.90% | 4.90% |
| 1991-92 | 90,855 | $8,039 | $2,706 | $5,333 | $3,979 | 71.60% | 12.50% | 11.90% | 53.20% | 40.10% | 4.80% |
| 1992-93 | 96,207 | $8,338 | $3,012 | $5,326 | $4,026 | 71.50% | 11.50% | 13.20% | 52.20% | 41.10% | 4.80% |
| 1993-94 | 97,885 | $9,830 | $2,735 | $6,192 | $4,544 | 73.90% | 11.90% | 13.80% | 53.40% | 48.20% | 5.20% |
| 1994-95 | 100,406 | $8,917 | $2,917 | $6,075 | $4,525 | 70.80% | 11.30% | 12.60% | 53.80% | 49.60% | 4.00% |
| 1995-96 | 91,797 | $9,790 | $2,843 | $6,946 | $5,274 | 64.23% | 11.02% | 15.29% | 41.20% | 54.18% | 3.52% |
| 1996-97 | 91,759 | $9,799 | $2,964 | $6,835 | $5,036 | 71.85% | 10.66% | 13.39% | 43.48% | 52.46% | 4.06% |
| 1997-98 | 92,603 | $10,147 | $3,208 | $6,939 | $4,656 | 71.78% | 12.26% | 12.30% | 46.03% | 48.80% | 4.87% |
| 1998-1999 | 95,380 | $10,208 | $3,528 | $6,680 | $4,401 | 75.26% | 12.85% | 10.34% | 46.66% | 48.64% | 3.86% |
PLEASE NOTE:
EXHIBIT G
10 Year History
Percentage of Need-Based Financial Assistance by the State of Wisconsin
Compared to All Other Sources of Assistance
EXHIBIT H
1998-99
Dependency Status of FAFSA Applicants
1998-99 year-end data above includes Wisconsin resident undergraduates, awarded and unawarded,
for the FAFSA filer's first school only.
Data provided by the University of Wisconsin System Administration, each Independent College or
University, and the Wisconsin Technical College System Board.
HEAB Main Page
Contacting HEAB
Financial Aid Programs
Financial Aid Application Information
Frequently Asked Questions
Links
Information for Financial Aid Administrators
Site Map
|
© Copyright 2000 by the Higher Educational Aids Board HEAB E-Mail: HEABmail@wisconsin.gov State of Wisconsin E-Government Privacy Notice |