Minnesota made a payment of $2,485,497 to the State of Wisconsin for the 1999-00 program year.
Changes made to the agreement between Minnesota and Wisconsin approved by the Joint Finance
Committee that went into effect on July 1, 1998 reversed a 3-year trend of Wisconsin making payments
to Minnesota. This payment was in addition to tuition payments made by Minnesota students attending
Wisconsin institutions. The amount paid by to UW institutions by Minnesota students to the State's
General Fund was $2,869,433 in 1999-00.
MINNESOTA-WISCONSIN RECIPROICITY
| ACADEMIC YEAR |
% MINNESOTA STUDENTS STUDYING IN WISCONSIN |
MINNESOTA STUDENTS STUDYING IN WISCONSIN |
WISCONSIN STUDENTS STUDYING IN MINNESOTA |
MINNESOTA PAYMENT |
CUMMULATIVE |
|---|---|---|---|---|---|
| 1973-74 | 65.6% | 1,681 | 82 | $1,545,683 | $1,545,683 |
| 1974-75 | 66.0% | 2,781 | 1,434 | $2,863,028 | $4,408,711 |
| 1975-76 | 67.4% | 3,812 | 1,842 | $4,219,581 | $8,628,292 |
| 1976-77 | 67.8% | 4,912 | 2,331 | $5,526,094 | $14,154,386 |
| 1977-78 | 68.4% | 5,683 | 2,626 | $6,795,884 | $20,950,270 |
| 1978-79 | 68.7% | 6,164 | 2,808 | $8,078,476 | $29,028,746 |
| 1979-80 | 69.1% | 6,758 | 3,016 | $3,545,639 | $32,574,385 |
| 1980-81 | 70.6% | 7,520 | 3,139 | $4,961,635 | $37,536,020 |
| 1981-82 | 70.1% | 7,969 | 3,395 | $5,079,830 | $42,615,850 |
| 1982-83 | 69.7% | 8,500 (est.) | 3,700 (est.) | $5,257,491 | $47,873,341 |
| 1983-84 | 68.7% | 9,000 (est.) | 4,100 | $2,805,869 | $50,679,210 |
| 1984-85 | 68.1% | 9,500 | 4,451 | $2,744,072 | $53,423,282 |
| 1985-86 | 69.2% | 10,164 | 4,516 | $3,091,421 | $56,514,703 |
| 1986-87 | 68.3% | 10,267 | 4,773 | $3,908,053 | $60,422,756 |
| 1987-88 | 66.7% | 10,978 | 5,472 | $3,288,003 | $63,710,759 |
| 1988-89 | 64.4% | 11,245 | 6,207 | $4,605,503 | $68,316,262 |
| 1989-90 | 63.3% | 11,625 | 6,737 | $5,672,984 | $73,989,246 |
| 1990-91 | 62.8% | 12,035 | 7,136 | $6,622,526 | $80,611,772 |
| 1991-92 | 62.2% | 12,342 | 7,492 | $3,288,269 | $83,900,041 |
| 1992-93 | 60.1% | 11,985 | 7,965 | $2,457,728 | $86,357,769 |
| 1993-94 | 56.9% | 11,519 | 8,724 | $2,012,073 | $88,369,842 |
| 1994-95 | 57.5% | 11,721 | 8,656 | $1,744,944 | $90,114,786 |
| 1995-96 | 55.7% | 11,731 | 9,312 | $0 (1) | $90,114,786 |
| 1996-97 | 55.1% | 12,062 | 9,815 | $0 (2) | $90,114,786 |
| 1997-98 | 56.0% | 12,614 | 9,905 | $0 (3) | $90,114,786 |
| 1998-99 | 56.2% | 13,323 | 10,390 | $2,543,496 (4) | $92,658,282 |
| 1999-2000 | 54.2% | 12,191 | 10,292 | $2,485,497 (5) | $95,143,779 |
| (1) | $505,159 was paid to Minnesota. Additional tuition paid by Minnesota students and remitted to the General Fund was $4,900,000. |
| (2) | $1,308,114 was paid to Minnesota. Additional tuition paid by Minnesota students and remitted to the General Fund was $5,600,000. |
| (3) | $2,075,860 was paid to Minnesota. Additional tuition paid by Minnesota students and remitted to the General Fund was $4,192,017. |
| (4) | Additional tuition paid by Minnesota students and remitted to the General Fund was $5,226,404. |
| (5) | Additional tuition paid by Minnesota students and remitted to the General Fund was $2,869,433. |
WISCONSIN RESIDENTS ENROLLED AT MINNESOTA INSTITUTIONS
1999-2000 ACADEMIC YEAR
| INSTITUTION | FR. | SO. | JR. | SR. | GRAD. | 99-00 TOTAL |
99-00 % |
98-99 TOTAL |
|---|---|---|---|---|---|---|---|---|
| UM-TWIN CITIES | 1,419 | 1,094 | 891 | 1,081 | 461 | 4,946 | 48% | 5,036 |
| UM-DULUTH | 227 | 130 | 115 | 174 | 45 | 691 | 7% | 718 |
| ALL OTHER UM SCHOOLS |
18 | 19 | 9 | 11 | 0 | 57 | 0.6% | 54 |
| BEMIDJI STATE UNIVERSITY |
18 | 8 | 16 | 29 | 1 | 72 | 0.7% | 72 |
| MANKATO STATE UNIVERSITY |
107 | 107 | 83 | 128 | 43 | 468 | 4.5% | 451 |
| METROPOLITAN STATE UNIVERSITY |
3 | 23 | 18 | 41 | 6 | 91 | 0.9% | 90 |
| MOORHEAD STATE UNIVERSITY |
4 | 12 | 11 | 15 | 2 | 44 | 0.4% | 46 |
| ST. CLOUD STATE UNIVERSITY |
171 | 172 | 151 | 174 | 23 | 691 | 6.7% | 724 |
| SOUTHWEST STATE UNIVERSITY |
4 | 5 | 8 | 8 | 0 | 25 | 0.2% | 31 |
| WINONA STATE UNIVERSITY |
504 | 359 | 304 | 602 | 240 | 2,009 | 19.5% | 1,962 |
| COMMUNITY COLLEGES | 826 | 372 | 0 | 0 | 0 | 1,198 | 11.6% | 1,206 |
| TOTAL | 3,301 | 2,301 | 1,606 | 2,263 | 821 | 10,292 | 10,390 | |
| -0.9% | +4.9% | |||||||
WISCONSIN LIABILITY FOR 1999-2000
| TOTAL CREDITS |
TUITION PAID |
WISCONSIN LIABILITY |
1999-2000 % SHARE OF LIABILITY |
1998-99 % SHARE OF LIABILITY |
|
|---|---|---|---|---|---|
| UNIVERSITY OF MINNESOTA | |||||
| UNDERGRADUATE | 134,370 | $16,544,343 | $8,515,025 | 46.1% | 46.0% |
| GRADUATE | 10,777 | $2,799,114 | $3,167,825 | 17.1% | 16.3% |
| STATE UNIVERSITIES | |||||
| UNDERGRADUATE | 85,166 | $7,630,547 | $5,261,031 | 29.1% | 29.3% |
| GRADUATE | 3,355 | $494,138 | $553,349 | 3.0% | 3.0% |
| COMMUNITY COLLEGES | 22,769 | $1,884,653 | $949,342 | 5.1% | 5.3% |
| TOTAL | 256,437* | $29,352,795 | $18,446,572 | ||
| PERCENTAGE CHANGE COMPARED TO 1998-99 |
-21% | +6.9% | +8.7% | ||
| * | Decrease in number of credits is due to MN schools moving from quarter to semester system. |
| WISCONSIN STUDENTS ENROLLED BY ACADEMIC TERM IN 1999-2000 | |
| FALL SEMESTER | 9,283 |
| SPRING SEMESTER | 9,218 |
| SUMMER SESSION | 2,136 |
MINNESOTA RESIDENTS ENROLLED AT WISCONSIN INSTITUTIONS
1999-2000 ACADEMIC YEAR
| INSTITUTION | FR. | SO. | JR. | SR. | GRAD. | 99-00 TOTAL |
99-00 % |
98-99 TOTAL |
|---|---|---|---|---|---|---|---|---|
| UW-MADISON | 662 | 563 | 559 | 721 | 140 | 2,645 | 21.70% | 2,826 |
| UW-MILWAUKEE | 25 | 43 | 20 | 59 | 63 | 210 | 1.72% | 206 |
| UW-GREEN BAY | 19 | 8 | 11 | 18 | 3 | 59 | 0.48% | 62 |
| UW-PARKSIDE | 3 | 5 | 8 | 7 | 0 | 23 | 0.19% | 19 |
| UW COLLEGES | 5 | 5 | 0 | 0 | 0 | 10 | 0.08% | 15 |
| UW-EAU CLAIRE | 469 | 519 | 498 | 557 | 49 | 2,092 | 17.16% | 2,259 |
| UW-LA CROSSE | 228 | 245 | 318 | 299 | 109 | 1,199 | 9.84% | 1,436 |
| UW-OSHKOSH | 20 | 10 | 9 | 15 | 11 | 65 | 0.53% | 67 |
| UW-PLATTEVILLE | 31 | 16 | 6 | 23 | 0 | 76 | 0.62% | 78 |
| UW-RIVER FALLS | 543 | 557 | 540 | 653 | 319 | 2,612 | 21.43% | 2,863 |
| UW-STEVENS POINT | 22 | 53 | 64 | 150 | 8 | 297 | 2.44% | 334 |
| UW-STOUT | 389 | 411 | 470 | 410 | 95 | 1,775 | 14.56% | 1,907 |
| UW-SUPERIOR | 81 | 197 | 210 | 449 | 151 | 1,088 | 8.92% | 1,205 |
| UW-WHITEWATER | 9 | 10 | 7 | 8 | 6 | 40 | 0.33% | 46 |
| TOTAL | 2,506 | 2,642 | 2,720 | 3,369 | 954 | 12,191 | 13,323 | |
| -8.5% | +5.6% | |||||||
MINNESOTA LIABILITY FOR 1999-2000
| TOTAL CREDITS |
TUITION PAID |
MINNESOTA LIABILITY |
1999-2000 % SHARE OF LIABILITY |
1998-99 % SHARE OF LIABILITY |
|
|---|---|---|---|---|---|
| UW MADISON/MILWAUKEE | |||||
| UNDERGRADUATE | 77,234 | $11,576,865 | $2,900,828 | 13.9% | 12.9% |
| GRADUATE | 3,820 | $1,008,674 | $1,056,519 | 5.0% | 5.0% |
| UNIVERSITY CLUSTER | |||||
| UNDERGRADUATE | 260,603 | $23,970,615 | $15,476,861 | 73.9% | 74.8% |
| GRADUATE | 10,343 | $1,745,255 | $1,483,520 | 7.1% | 7.3% |
| UW COLLEGES | 317 | $25,341 | $14,116 | 0.07% | 0.05% |
| TOTAL | 352,317 | $38,326,750 | $20,931,844 | ||
| PERCENTAGE CHANGE COMPARED TO 1998-99 |
+1.8% | +7.3% | +7.2% | ||
| MINNESOTA STUDENTS ENROLLED BY ACADEMIC TERM IN 1999-2000 | |
| FALL SEMESTER | 12,742 |
| WINTER INTERIM | 665 |
| SPRING SEMESTER | 11,805 |
| SUMMER SESSION | 2,900 |
February 2001 Board Meeting Agenda
February 2001 Meeting Minutes
Board Reports Index
HEAB Main Page
Contacting HEAB
Financial Aid Programs
Financial Aid Application Information
Frequently Asked Questions
Links
Information for Financial Aid Administrators
Site Map
|
© Copyright 2001 by the Higher Educational Aids Board HEAB E-Mail: HEABmail@wisconsin.gov State of Wisconsin E-Government Privacy Notice |