EXHIBIT A
1999-2000
ALL SECTORS
Independent Colleges & Universities, UW System, WI Technical College System
Need-Based Financial Assistance
| Number of Students Receiving Financial Assistance | 90,458 |
| Total Cost of Education | $997,474,717 |
| - Expected Family Contribution (EFC) | $351,674,794 |
| = Total Need | $645,799,923 |
| Total Need | $645,799,923 |
| - Total Need-Based Assistance | $429,995,573 |
| = Total Unmet Need | $215,804,350 |
| Number of Awards |
Total Dollars |
Average Award |
% of Total Aid Spent |
|
|---|---|---|---|---|
| Total Federal Assistance | 158,255 | $319,393,868 | $2,018 | 74.28% |
| Total Institutional Assistance | 12,604 | $48,525,627 | $3,850 | 11.29% |
| Total Other Assistance | 3,650 | $6,670,739 | $1,828 | 1.55% |
| Total Private Assistance | 2,557 | $3,402,190 | $1,331 | 0.79% |
| Total State Assistance | 47,104 | $52,003,149 | $1,104 | 12.09% |
| Total Need-Based Assistance | 224,170 | $429,995,573 | $1,918 | 100.00% |
1999-2000 All Sectors
Pecentage of Need-Based Financial Assistance
Some definitions regarding need-based and non-need-based aid were clarified on the 1999-2000 WISSIS data collection tool which may lead to funds being placed in different categories compared to previous years. Examples of this include Total Institutional Assistance vs. Total Other Assistance and need-based vs. non-need-based loan volume.
EXHIBIT B
1999-2000
ALL SECTORS
Breakdown of Need-Based Financial Assistance Spent
| Number of Awards |
Total Dollars |
Average Award |
% of Total Aid Spent |
|
|---|---|---|---|---|
| Federal Assistance | ||||
| EMPLOYMENT | 11,765 | $13,734,769 | $1,167 | 3.19% |
| Federal Work Study | 11,765 | $13,734,769 | $1,167 | 3.19% |
| GRANTS | 68,114 | $101,426,565 | $1,489 | 23.59% |
| BIA Grants | 940 | $3,058,650 | $3,254 | 0.71% |
| Pell Grants | 44,777 | $83,398,540 | $1,863 | 19.40% |
| SEOG | 22,397 | $14,969,375 | $668 | 3.48% |
| LOANS | 78,376 | $204,232,534 | $2,606 | 47.50% |
| Perkins Loans | 14,564 | $22,492,643 | $1,544 | 5.23% |
| Stafford Loans | 63,812 | $181,739,891 | $2,848 | 42.27% |
| Total Federal Assistance | 158,255 | $319,393,868 | $2,018 | 74.28% |
| Institutional Assistance | ||||
| Employment | 610 | $1,619,339 | $2,655 | 0.38% |
| Grants | 11,580 | $46,284,904 | $3,997 | 10.76% |
| Loans | 414 | $621,384 | $1,501 | 0.14% |
| Total Institutional Assistance | 12,604 | $48,525,627 | $3,850 | 11.29% |
| Other Assistance | ||||
| Total Other Assistance | 3,650 | $6,670,739 | $1,828 | 1.55% |
| Private Assistance | ||||
| Total Private Assistance | 2,557 | $3,402,190 | $1,331 | 0.79% |
| State Assistance Administered by HEAB | ||||
| Hearing & Visually Handicapped Student Grant | 62 | $94,603 | $1,526 | 0.02% |
| Indian Student Assistance Grant | 824 | $754,105 | $915 | 0.18% |
| Minority Undergraduate Retention Grant | 638 | $690,574 | $1,082 | 0.16% |
| Talent Incentive Program Grant | 4,133 | $4,468,058 | $1,081 | 1.04% |
| Wisconsin Higher Education Grant | 32,141 | $28,583,574 | $889 | 6.65% |
| Wisconsin Tuition Grant | 9,306 | $17,412,235 | $1,871 | 4.05% |
| Total State Assistance | 47,104 | $52,003,149 | $1,104 | 12.09% |
| TOTAL NEED-BASED ASSISTANCE | 224,170 | $429,995,573 | $1,918 | 100.00% |
Some definitions regarding need-based and non-need-based aid were clarified on the 1999-2000 WISSIS data collection tool which may lead to funds being placed in different categories compared to previous years. Examples of this include Total Institutional Assistance vs. Total Other Assistance and need-based vs. non-need-based loan volume.
EXHIBIT C
1999-2000
Average Cost of Education / Need-Based Financial Assistance Comparison
EXHIBIT D
1999-2000
Expected Family Contribution (EFC) Comparison
EXHIBIT E
1999-2000
Type of Need-Based Financial Assistance Comparison
EXHIBIT F
1999-2000
ALL SECTORS
10 Year History of Need-Based Financial Assistance
| PERCENTAGES OF FINANCIAL AID SPENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOURCE (1) | TYPE (2) | ||||||||||
| ACADEMIC YEAR |
# OF RECIPIENTS |
AVG. COST |
AVG. CONTRIB. |
AVG. NEED |
AVG. AID |
FEDERAL AID |
STATE AID |
INST. AID |
GRANT | LOAN | WORK |
| 1990-91 | 86,597 | $7,576 | $2,541 | $5,035 | $3,726 | 71.10% | 13.80% | 11.00% | 53.10% | 39.90% | 4.90% |
| 1991-92 | 90,855 | $8,039 | $2,706 | $5,333 | $3,979 | 71.60% | 12.50% | 11.90% | 53.20% | 40.10% | 4.80% |
| 1992-93 | 96,207 | $8,338 | $3,012 | $5,326 | $4,026 | 71.50% | 11.50% | 13.20% | 52.20% | 41.10% | 4.80% |
| 1993-94 | 97,885 | $9,830 | $2,735 | $6,192 | $4,544 | 73.90% | 11.90% | 13.80% | 53.40% | 48.20% | 5.20% |
| 1994-95 | 100,406 | $8,917 | $2,917 | $6,075 | $4,525 | 70.80% | 11.30% | 12.60% | 53.80% | 49.60% | 4.00% |
| 1995-96 | 91,797 | $9,790 | $2,843 | $6,946 | $5,274 | 64.23% | 11.02% | 15.29% | 41.20% | 54.18% | 3.52% |
| 1996-97 | 91,759 | $9,799 | $2,964 | $6,835 | $5,036 | 71.85% | 10.66% | 13.39% | 43.48% | 52.46% | 4.06% |
| 1997-98 | 92,603 | $10,147 | $3,208 | $6,939 | $4,656 | 71.78% | 12.26% | 12.30% | 46.03% | 48.80% | 4.87% |
| 1998-99 | 95,380 | $10,208 | $3,528 | $6,680 | $4,401 | 75.26% | 12.85% | 10.34% | 46.66% | 48.64% | 3.86% |
| 1999-2000 | 90,458 | $11,027 | $3,888 | $7,139 | $4,754 | 74.28% | 12.09% | 11.29% | 47.24% | 47.64% | 3.57% |
| (1) | Does not include private assistance and unspecified "other" sources of aid. |
| (2) | Does not include unspecified "other" types of aid. |
PLEASE NOTE:
EXHIBIT G
10 Year History
Percentage of Need-Based Financial Assistance by the State of Wisconsin
Compared to All Other Sources of Assistance
EXHIBIT H
1999-2000
Dependency Status of FAFSA Applicants
1999-2000 year-end data above includes Wisconsin resident undergraduates, awarded and unawarded,
for the FAFSA filer's first school only.
Data provided by the University of Wisconsin System Administration, each Independent College or
University, and the Wisconsin Technical College System Board.
HEAB Main Page
Contacting HEAB
Financial Aid Programs
Financial Aid Application Information
Frequently Asked Questions
Links
Information for Financial Aid Administrators
Site Map
|
© Copyright 2001 by the Higher Educational Aids Board HEAB E-Mail: HEABmail@wisconsin.gov State of Wisconsin E-Government Privacy Notice |