EXHIBIT M
1999-2000
University of Wisconsin System
Need-Based Financial Assistance
| Number of Students Receiving Financial Assistance | 44,260 |
| Total Cost of Education | $421,171,749 |
| - Expected Family Contribution (EFC) | $145,991,352 |
| = Total Need | $275,180,397 |
| Total Need | $275,180,397 |
| - Total Need Based Assistance | $205,011,260 |
| = Total Unmet Need | $70,169,137 |
| Number of Awards |
Total Dollars |
Average Award |
% of Total Aid Spent |
|
|---|---|---|---|---|
| Total Federal Assistance | 90,197 | $179,874,026 | $1,994 | 87.74% |
| Total Other Assistance | 2,992 | $5,735,609 | $1,917 | 2.80% |
| Total State Assistance | 19,085 | $19,401,625 | $1,017 | 9.46% |
| Total Need-Based Assistance | 112,274 | $205,011,260 | $1,826 | 100.00% |
1999-2000 University of Wisconsin System
Pecentage of Need-Based Assistance
Some definitions regarding need-based and non-need-based aid were clarified on the 1999-2000 WISSIS data collection tool which may lead to funds being placed in different categories compared to previous years. Examples of this include Total Institutional Assistance vs. Total Other Assistance and need-based vs. non-need-based loan volume.
EXHIBIT N
1999-2000
University of Wisconsin System
Breakdown of Need-Based Assistance Spent
| Number of Awards |
Total Dollars |
Average Award |
% of Total Aid Spent |
|
|---|---|---|---|---|
| Federal Assistance | ||||
| EMPLOYMENT | 7,172 | $8,397,028 | $1,171 | 4.10% |
| Federal Work Study | 7,172 | $8,297,028 | $1,171 | 4.10% |
| GRANTS | 35,511 | $49,814,209 | $1,403 | 24.30% |
| BIA Grants | 315 | $1,193,632 | $3,789 | 0.58% |
| Pell Grants | 21,592 | $39,257,329 | $1,818 | 19.15% |
| SEOG | 13,604 | $9,363,248 | $688 | 4.57% |
| LOANS | 47,514 | $121,662,789 | $2,561 | 59.34% |
| Perkins Loans | 12,186 | $18,005,708 | $1,478 | 8.78% |
| Stafford Loans | 35,328 | $103,657,081 | $2,934 | 50.56% |
| Total Federal Assistance | 90,197 | $179,674,026 | $1,994 | 87.74% |
| Institutional Assistance | ||||
| Employment | 0 | $0 | $0 | 0.00% |
| Grants | 0 | $0 | $0 | 0.00% |
| Loans | 0 | $0 | $0 | 0.00% |
| Total Institutional Assistance | 0 | $0 | $0 | 0.00% |
| Other Assistance (1) | ||||
| Total Other Assistance | 2,992 | $5,735,609 | $1,917 | 2.80% |
| Private Assistance | ||||
| Total Private Assistance | 0 | $0 | $0 | 0.00% |
| State Assistance Administerd by HEAB | ||||
| Hearing & Visually Handicapped Student Grant | 23 | $36,721 | $1,597 | 0.02% |
| Indian Student Assistance Grant | 263 | $256,274 | $974 | 0.13% |
| Talent Incentive Program Grant | 2,130 | $2,254,554 | $1,058 | 1.10% |
| Wisconsin Higher Education Grant | 16,669 | $16,854,076 | $1,011 | 8.22% |
| Total State Assistance | 19,085 | $19,401,625 | $1,017 | 9.46% |
| TOTAL NEED-BASED ASSISTANCE | 112,274 | $205,011,260 | $1,826 | 100.00% |
| (1) | Includes DVR, CETA, Lawton Minority Undergraduate Retention Grant, Study Abroad Grants, Health Professional Pharmacy Loans, Medical Grant and Nursing Traineeship, Minority Tuition Program, Federal Nursing Loans, and HEAL. |
Some definitions regarding need-based and non-need-based aid were clarified on the 1999-2000 WISSIS data collection tool which may lead to funds being placed in different categories compared to previous years. Examples of this include Total Institutional Assistance vs. Total Other Assistance and need-based vs. non-need-based loan volume.
EXHIBIT O
1999-2000
University of Wisconsin System
10 Year History of Need-Based Financial Aid
| PERCENTAGES OF FINANCIAL AID SPENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOURCE (1) | TYPE (2) | ||||||||||
| ACADEMIC YEAR |
# OF RECIPIENTS |
AVG. COST |
AVG. CONTRIB. |
AVG. NEED |
AVG. AID | FEDERAL AID |
STATE AID |
INST. AID |
GRANT | LOAN | WORK |
| 1990-91 | 43,781 | $6,546 | $2,354 | $4,192 | $3,503 | 79.90% | 11.70% | 3.00% | 48.20% | 42.80% | 5.70% |
| 1991-92 | 45,533 | $6,869 | $2,473 | $4,396 | $3,679 | 80.10% | 11.10% | 3.20% | 48.20% | 42.90% | 5.50% |
| 1992-93 | 49,254 | $7,220 | $3,060 | $4,160 | $3,613 | 79.80% | 10.00% | 4.10% | 46.20% | 44.40% | 5.90% |
| 1993-94 | 51,650 | $7,460 | $2,574 | $4,884 | $3,980 | 85.00% | 9.30% | 3.70% | 39.60% | 55.20% | 5.10% |
| 1994-95 | 52,841 | $7,787 | $3,113 | $4,674 | $3,904 | 80.00% | 9.50% | 3.50% | 35.50% | 55.50% | 4.60% |
| 1995-96 | 45,355 | $8,214 | $2,369 | $5,846 | $4,876 | 85.70% | 8.00% | 2.60% | 29.90% | 63.80% | 4.30% |
| 1996-97 | 44,900 | $8,430 | $2,596 | $5,835 | $4,589 | 84.63% | 9.05% | 2.84% | 34.06% | 60.98% | 2.34% |
| 1997-98 | 45,273 | $8,827 | $2,762 | $6,065 | $4,670 | 84.58% | 9.78% | 3.36% | 34.88% | 59.53% | 5.59% |
| 1998-99 | 47,475 | $8,929 | $2,915 | $6,014 | $4,334 | 89.38% | 9.91% | 0.00% | 35.13% | 60.04% | 4.12% |
| 1999-2000 | 44,260 | $9,516 | $2,298 | $6,217 | $4,632 | 87.74% | 9.46% | 0.00% | 33.76% | 59.34% | 4.10% |
| (1) | Does not include private assistance and unspecified "other" sources of aid. |
| (2) | Does not include unspecified "other" types of aid. |
PLEASE NOTE:
EXHIBIT P
1999-2000
University of Wisconsin System
Expected Family Contribution (EFC) Ranges and Dependency Status
| % EFC | STATUS | |||||||
|---|---|---|---|---|---|---|---|---|
| UNIVERSITY | $0 | $1 - $1,999 | $2,000 - $2,999 | $3,000 - $3,999 | $4,000 + | DEPENDENT | INDEPENDENT | NUMBER OF APPLICANTS |
| UW COLLEGES | 16.17% | 19.72% | 8.62% | 9.58% | 45.72% | 69.05% | 30.95% | 5,919 |
| UW EAU CLAIRE | 9.27% | 18.21% | 8.99% | 8.58% | 53.52% | 82.66% | 17.34% | 5,092 |
| UW GREEN BAY | 10.93% | 16.83% | 9.38% | 7.46% | 53.52% | 70.75% | 29.25% | 3,285 |
| UW LA CROSSE | 11.11% | 17.21% | 9.86% | 7.13% | 53.76% | 77.69% | 22.31% | 5.132 |
| UW MADISON | 7.68% | 14.51% | 7.58% | 6.62% | 60.91% | 86.18% | 13.82% | 11,191 |
| UW MILWAUKEE | 15.23% | 15.08% | 7.51% | 7.68% | 53.82% | 69.60% | 30.40% | 13,752 |
| UW OSHKOSH | 8.62% | 16.07% | 9.49% | 8.70% | 55.18% | 77.58% | 22.42% | 5,745 |
| UW PARKSIDE | 21.12% | 19.42% | 8.41% | 7.07% | 42.12% | 60.68% | 39.32% | 2,533 |
| UW PLATTEVILLE | 7.16% | 20.47% | 9.50% | 8.99% | 51.68% | 82.51% | 17.49% | 3,127 |
| UW RIVER FALLS | 8.85% | 22.88% | 10.22% | 10.08% | 46.00% | 82.02% | 17.98% | 2,124 |
| UW STEVENS POINT | 9.90% | 18.94% | 8.31% | 7.86% | 54.69% | 80.31% | 19.69% | 6,078 |
| UW STOUT | 14.32% | 18.23% | 8.09% | 7.74% | 51.30% | 76.37% | 23.63% | 3,758 |
| UW SUPERIOR | 19.35% | 23.59% | 11.48% | 10.07% | 34.54% | 54.24% | 45.76% | 1,132 |
| UW WHITEWATER | 9.62% | 15.20% | 7.71% | 7.80% | 57.19% | 81.81% | 18.19% | 5,613 |
| TOTAL APPLICANTS | 8,653 | 12,725 | 6,307 | 5,907 | 39,849 | 57,096 | 17,385 | 74,481 |
| AVERAGE | 11.62% | 17.08% | 8.47% | 7.93% | 53.50% | 76.66% | 23.34% | 5,320 |
PLEASE NOTE: EFC range data does not include invalid EFC values.
1999-2000 year-end data above includes Wisconsin resident undergraduates, awarded and unawarded, and FAFSA filer's first school only.
Data provided by the University of Wisconsin System Administration.
HEAB Main Page
Contacting HEAB
Financial Aid Programs
Financial Aid Application Information
Frequently Asked Questions
Links
Information for Financial Aid Administrators
Site Map
|
© Copyright 2001 by the Higher Educational Aids Board HEAB E-Mail: HEABmail@wisconsin.gov State of Wisconsin E-Government Privacy Notice |