The 2001-03 Budget Bill that passed in August of 2001 required HEAB to submit to the Department
of Administration an annual report on the effectiveness of the Minority Retention Grant (MRG)
Program. The first report was due in the fall of 2001.
Attached is a copy of the report that was submitted on November 30, 2001. The report used
existing HEAB data and the results of surveys of the participating schools and students.
|
November 30, 2001
Executive Secretary George Lightbourn Dear Secretary Lightbourn: Enclosed is the first Annual Status Report for the Minority Retention Grant (MRG) Program. Submission of this report is in compliance with Section 39.44(5) of the Wisconsin Statutes, which requires a yearly report regarding the effectiveness of the MRG Program. If you have any questions about this report or about the MRG Program, please feel free to contact me by phone at 264-6181 or by e-mail at jane.hojan-clark@heab.state.wi.us. Sincerely, Jane Hojan-Clark |
2000-01
MINORITY UNDERGRADUATE RETENTION GRANT PROGRAM
Annual Effectiveness Report
The Minority Undergraduate Retention Grant (MRG) Program was established by the State of Wisconsin Legislature in the 1985-87 biennial budget. 1986-87 was the first year an award was made under the program.
Awards under the MRG Program are made to Wisconsin resident minority undergraduates, excluding first year students, enrolled at least half-time in Wisconsin Technical College System Schools or non-profit, independent colleges and universities. There are 16 technical colleges and 25 non-profit colleges and universities participating in the program. According to statutes, a minority student is defined as a student who is either a Black American, American Indian, Hispanic, or Southeast Asian admitted to the United States after December 1, 1975.
Awards are base on financial need. There is a minimum grant of $250 and a maximum grant of $2,500 per year. If eligible, student may receive the grant for up to eight semesters or 12 quarters. Allocation of funds is made based on the minority population at each participating school. This information is based on an annual survey of the schools. The University of Wisconsin System Administration has a similar program, the Lawton Grant, for students attending those institutions.
Nine pages of tables and graphs are attached. They show final figures for the 2000-01 academic year and the results of surveys of participating schools and student recipients.
There were 613 recipients of a MRG in the 2000-01 academic year. 284 recipients attended a non-profit, independent college or university and 329 recipients attended a Wisconsin technical college. 21.53 percent of the recipients responded to the survey.
The results of the surveys of school and student recipients show that the MRG Program is very successful. Those individuals who were surveyed included students who received MRG Program grants during the 2000-01 academic year. Participating schools report that 82.51 percent of student recipients either completed their degree/certificate programs or continued to work towards obtaining their degree/certificate in 2000-01.
Among student recipients surveyed, 89.39 percent indicated that the grant positively affected their decision to return to or stay in school. 100 percent of the respondents either have earned a degree/certificate or continue to work towards obtaining a degree/certificate. In addition, over 90 percent of the recipients plan on living and working in Wisconsin for their working career.
| COLLEGE OR UNIVERSITY |
NUMBER OF AWARDS |
DOLLARS SPENT |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| ALVERNO COLLEGE | 65 | $69,799 | $1,074 | 19.56% |
| BELLIN COLLEGE OF NURSING | 1 | $1,250 | $1,250 | 0.35% |
| BELOIT COLLEGE | 3 | $4,200 | $1,400 | 1.18% |
| CARDINAL STRITCH UNIVERSITY | 34 | $43,350 | $1,275 | 12.15% |
| CARROLL COLLEGE | 10 | $14,395 | $1,440 | 4.03% |
| CARTHAGE COLLEGE | 6 | $7,435 | $1,239 | 2.08% |
| COLLEGE OF THE MENOMINEE NATION | 6 | $9,140 | $1,523 | 2.56% |
| CONCORDIA UNIVERSITY | 14 | $31,700 | $2,264 | 8.88% |
| EDGEWOOD COLLEGE | 6 | $6,000 | $1,000 | 1.68% |
| LAC COURTE OREILLES OJIBWA COMMUNITY COLLEGE |
10 | $14,540 | $1,454 | 4.07% |
| LAKELAND COLLEGE | 4 | $8,450 | $2,113 | 2.37% |
| LAWRENCE UNIVERSITY | 2 | $2,260 | $1,130 | 0.63% |
| MARANATHA BAPTIST BIBLE COLLEGE | 4 | $5,650 | $1,413 | 1.58% |
| MARION COLLEGE | 18 | $9,800 | $544 | 2.75% |
| MARQUETTE UNIVERSITY | 28 | $63,600 | $2,271 | 17.82% |
| MILWAUKEE INSTITUTE OF ART & DESIGN | 4 | $7,150 | $1,788 | 2.00% |
| MILWAUKEE SCHOOL OF ENGINEERING | 6 | $9,000 | $1,500 | 2.52% |
| MT. MARY COLLEGE | 15 | $14,000 | $933 | 3.92% |
| MT. SENARIO COLLEGE | 16 | $5,600 | $350 | 1.57% |
| NORTHLAND COLLEGE | 5 | $4,300 | $860 | 1.21% |
| RIPON COLLEGE | 2 | $2,660 | $1,330 | 0.75% |
| ST. NORBERT COLLEGE | 9 | $8,403 | $934 | 2.35% |
| SILVER LAKE COLLEGE | 6 | $6,456 | $1,076 | 1.81% |
| VITERBO UNIVERSITY | 8 | $6,210 | $776 | 1.74% |
| WISCONSIN LUTHERAN COLLEGE | 2 | $1,490 | $745 | 0.42% |
| TOTAL | 284 | $356,838 | $1,256 | 100.00% |
| YEAR IN SCHOOL |
NUMBER OF AWARDS |
DOLLARS SPENT |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| SOPHOMORES | 93 | $124,513 | $1,339 | 34.89% |
| JUNIORS | 95 | $122,647 | $1,291 | 34.37% |
| SENIORS | 83 | $95,673 | $1,153 | 26.81% |
| 5TH YEAR STUDENTS | 13 | $14,005 | $1,077 | 3.92% |
| TOTAL | 284 | $356,838 | $1,256 | 100.00% |
| STATUS | NUMBER OF AWARDS |
DOLLARS SPENT |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| DEPENDENT | 123 | $165,722 | $1,347 | 46.44% |
| INDEPENDENT, FAMILY | 122 | $140,916 | $1,155 | 39.49% |
| SINGLE, INDEPENDENT | 39 | $50,200 | $1,287 | 14.07% |
| TOTAL | 284 | $356,838 | $1,256 | 100.00% |
| MINORITY GROUP | NUMBER OF AWARDS |
DOLLARS SPENT |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| AFRICAN-AMERICAN | 155 | $201,675 | $1,301 | 56.52% |
| AMERICAN INDIAN | 29 | $36,775 | $1,268 | 10.31% |
| ASIAN-AMERICAN | 43 | $49,846 | $1,159 | 13.97% |
| HISPANIC | 57 | $68,542 | $1,202 | 19.21% |
| TOTAL | 284 | $356,838 | $1,256 | 100.00% |
| TECHNICAL COLLEGE |
NUMBER OF AWARDS |
DOLLARS SPENT |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| BLACKHAWK | 12 | $12,400 | $1,033 | 3.75% |
| CHIPPEWA VALLEY | 7 | $4,100 | $586 | 1.24% |
| FOX VALLEY | 14 | $12,000 | $857 | 3.63% |
| GATEWAY | 5 | $7,500 | $1,500 | 2.27% |
| LAKESHORE | 4 | $5,800 | $1,463 | 1.77% |
| MADISON AREA | 55 | $90,475 | $1,645 | 27.35% |
| MID-STATE | 4 | $600 | $150 | 0.18% |
| MILWAUKEE AREA | 184 | $169,738 | $922 | 51.32% |
| MORAINE PARK | 3 | $2,600 | $867 | 0.79% |
| NICOLET AREA | 2 | $2,750 | $1,375 | 0.83% |
| NORTHEAST WISCONSIN | 9 | $8,895 | $988 | 2.69% |
| NORTHCENTRAL | 1 | $300 | $300 | 0.09% |
| SOUTHWEST WISCONSIN | 0 | $0 | $0 | 0.00% |
| WAUKESHA COUNTY | 12 | $4,750 | $396 | 1.44% |
| WESTERN WISCONSIN | 13 | $5,500 | $423 | 1.66% |
| WISCONSIN INDIANHEAD | 4 | $3,300 | $825 | 1.00% |
| TOTAL | 329 | $330,758 | $1,005 | 100.00% |
| YEAR IN SCHOOL |
NUMBER OF AWARDS |
DOLLARS SPENT |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| SOPHOMORES | 224 | $226,300 | $1,010 | 68.42% |
| JUNIORS | 71 | $72,990 | $1,028 | 22.07% |
| SENIORS | 27 | $24,468 | $906 | 7.40% |
| 5TH YEAR STUDENTS | 7 | $7,000 | $1,000 | 2.12% |
| TOTAL | 329 | $330,758 | $1,005 | 100.00% |
| STATUS | NUMBER OF AWARDS |
DOLLARS SPENT |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| DEPENDENT | 55 | $55,633 | $1,012 | 16.82% |
| INDEPENDENT, FAMILY | 210 | $211,676 | $1,008 | 64.00% |
| SINGLE, INDEPENDENT | 64 | $63,449 | $991 | 19.18% |
| TOTAL | 329 | $330,758 | $1,005 | 100.00% |
| MINORITY GROUP | NUMBER OF AWARDS |
DOLLARS SPENT |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| AFRICAN-AMERICAN | 163 | $166,411 | $1,021 | 50.31% |
| AMERICAN INDIAN | 17 | $14,995 | $882 | 4.53% |
| ASIAN-AMERICAN | 80 | $80,347 | $1,004 | 24.29% |
| HISPANIC | 69 | $69,005 | $1,000 | 20.86% |
| TOTAL | 329 | $330,758 | $1,005 | 100.00% |
TOP FIVE COLLEGES OR UNIVERSITIES
BASED ON FUNDING PROVIDED TO STUDENTS
| School | $ Spent | # of Awards | Average Award |
|---|---|---|---|
|
Milwaukee Area Technical College Madison Area Technical College Alverno College Marquette University Cardinal Stritch University |
$169,738 $90,475 $69,799 $63,600 $43,350 |
184 55 65 28 34 |
$922 $1,645 $1,074 $2,271 $1,275 |
| TOTALS | $436,962 | 366 | $1,162 |
2000-01
MINORITY RETENTION GRANT SURVEY
INDEPENDENT COLLEGES AND UNIVERSITIES
TECHNICAL COLLEGE SYSTEM SCHOOLS
TRIBAL COLLEGES
Independent Colleges and Universities / Technical Colleges / Tribal Colleges
| Students who completed a degree/certificate | 198 | 32.30% | |
| Students continuing toward degree/certificate | 308 | 50.24% | |
| Students not returning to school attended in 2000-01 | 107 | 17.46% | |
| TOTALS | 613 | 100% |
|---|
Independent Colleges and Universities/Tribal Colleges
| Students who completed a degree/certificate | 75 | 26.41% | |
| Students continuing toward degree/certificate | 162 | 57.04% | |
| Students not returning to school attended in 2000-01 | 47 | 16.55% | |
| TOTALS | 284 | 100% |
|---|
Technical College System Schools
| Students who completed a degree/certificate | 123 | 37.39% | |
| Students continuing toward degree/certificate | 146 | 44.37% | |
| Students not returning to school attended in 2000-01 | 60 | 18.24% | |
| TOTALS | 329 | 100% |
|---|
| NOTE: | The students reported as "not returning to school" did not return to the school they attended in 2000-01. They could be attending a different school. |
|---|
2000-01
MINORITY RETENTION GRANT SURVEY
OF RECIPIENTS
Responses By Student Recipients
| YES NO |
118 14 |
89.39% 10.61% |
![]() |
| YES NO |
32 100 |
24.24% 75.76% |
![]() |
| YES NO |
101 1 |
99.02% 00.98% |
![]() |
| YES NO |
110 20 |
84.62% 15.38% |
| Full-time Part-time Not enrolled* |
83 27 20 |
63.85% 20.77% 15.38% |
![]() |
| YES NO |
92 38 |
70.77% 29.23% |
| Full-time Part-time Not employed |
37 55 38 |
28.46% 43.31% 29.23% |
![]() |
| YES NO |
117 12 |
90.70% 9.30% |
![]() |
| NOTE: | The majority of recipients who responded are still in school. Some are continuing their work on a degree/certificate or are working on an advanced degree or certificate. This continuing work may or may not be at the school the recipient attended in 2000-01. |
|---|
March 2002 Board Meeting Agenda
March 2002 Meeting Minutes
Board Reports Index
HEAB Main Page
Contacting HEAB
Financial Aid Programs
Financial Aid Application Information
Frequently Asked Questions
Links
Information for Financial Aid Administrators
Site Map
|
© Copyright 2002 by the Higher Educational Aids Board. HEAB E-Mail: HEABmail@wisconsin.gov State of Wisconsin E-Government Privacy Notice |