EXHIBIT Q
2000-01
University of Wisconsin System
Need-Based Financial Assistance
| Number of Students Receiving Financial Assistance | 43,024 |
| Total Cost of Education | $424,439,489 |
| - Expected Family Contribution (EFC) | $143,885,268 |
| = Total Need | $280,554,221 |
| Total Need | $280,554,221 |
| - Total Need Based Assistance | $208,776,592 |
| = Total Unmet Need | $71,777,629 |
| Number of Awards |
Total Dollars |
Average Award |
% of Total Aid Spent |
|
|---|---|---|---|---|
| Total Federal Assistance | 88,103 | $179,260,207 | $2,035 | 85.86% |
| Total Other Assistance | 3,182 | $5,823,240 | $1,830 | 2.79% |
| Total State Assistance | 20,337 | $23,693,145 | $1,165 | 11.35% |
| Total Need-Based Assistance | 111,622 | $208,776,592 | $1,870 | 100.00% |
2000-01 University of Wisconsin System
Percentage of Need-Based Assistance
EXHIBIT R
2000-01
University of Wisconsin System
Breakdown of Need-Based Assistance Spent
| Number of Awards |
Total Dollars |
Average Award |
% of Total Aid Spent |
|
|---|---|---|---|---|
| Federal Assistance | ||||
| EMPLOYMENT | 6,753 | $8,206,431 | $1,215 | 3.93% |
| Federal Work Study | 6,713 | $8,206,431 | $1,215 | 3.93% |
| GRANTS | 35,236 | $52,850,552 | $1,500 | 25.31% |
| Bureau of Indian Affairs Grants | 337 | $1,217,838 | $3,614 | 0.58% |
| Pell Grants | 21,515 | $42,741,857 | $1,987 | 20.47% |
| Supplemental Educational Opportunity Grant | 13,384 | $8,890,857 | $664 | 4.26% |
| LOANS | 46,114 | $118,203,224 | $2,563 | 56.62% |
| Perkins Loans | 11,857 | $19,791,053 | $1,669 | 9.48% |
| Stafford Loans | 34,257 | $98,412,171 | $2,873 | 47.14% |
| Total Federal Assistance | 88,103 | $179,260,207 | $2,035 | 85.86% |
| Institutional Assistance | ||||
| Employment | 0 | $0 | $0 | 0.00% |
| Grants | 0 | $0 | $0 | 0.00% |
| Loans | 0 | $0 | $0 | 0.00% |
| Total Institutional Assistance | 0 | $0 | $0 | 0.00% |
| Other Assistance (1) | ||||
| Total Other Assistance | 3,182 | $5,823,240 | $1,830 | 2.79% |
| Private Assistance | ||||
| Privately Funded Grants or Scholarships | 0 | $0 | $0 | 0.00% |
| Total Private Assistance | 0 | $0 | $0 | 0.00% |
| State Assistance Administered by HEAB | ||||
| Hearing & Visually Handicapped Student Grant | 19 | $30,110 | $1,585 | 0.01% |
| Indian Student Assistance Grant | 275 | $267,575 | $973 | 0.13% |
| Talent Incentive Program Grant | 2,100 | $2,735,493 | $1,303 | 1.31% |
| Wisconsin Higher Education Grant | 17,943 | $20,659,967 | $1,151 | 9.90% |
| Total State Assistance | 20,337 | $23,693,145 | $1,165 | 11.35% |
| TOTAL NEED-BASED ASSISTANCE | 111,622 | $208,776,592 | $1,870 | 100.00% |
| (1) | Includes DVR, CETA, Lawton Minority Undergraduate Retention Grant, Study Abroad Grants, Health Professional Pharmacy Loans, Medical Grant and Nursing Traineeship, Minority Tuition Program, Federal Nursing Loans, Pharmacy Loans, and HEAL. |
EXHIBIT S
2000-01
University of Wisconsin System
10 Year History of Need-Based Financial Aid
| PERCENTAGES OF FINANCIAL AID SPENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOURCE (1) | TYPE (2) | ||||||||||
| ACADEMIC YEAR |
# OF RECIPIENTS |
AVG. COST |
AVG. CONTRIB. |
AVG. NEED |
AVG. AID | FEDERAL AID |
STATE AID |
INST. AID |
GRANT | LOAN | WORK |
| 1991-92 | 45,533 | $6,869 | $2,473 | $4,396 | $3,679 | 80.10% | 11.10% | 3.20% | 48.20% | 42.90% | 5.50% |
| 1992-93 | 49,254 | $7,220 | $3,060 | $4,160 | $3,613 | 79.80% | 10.00% | 4.10% | 46.20% | 44.40% | 5.90% |
| 1993-94 | 51,650 | $7,460 | $2,574 | $4,884 | $3,980 | 85.00% | 9.30% | 3.70% | 39.60% | 55.20% | 5.10% |
| 1994-95 | 52,841 | $7,787 | $3,113 | $4,674 | $3,904 | 80.00% | 9.50% | 3.50% | 35.50% | 55.50% | 4.60% |
| 1995-96 | 45,355 | $8,214 | $2,369 | $5,846 | $4,876 | 85.70% | 8.00% | 2.60% | 29.90% | 63.80% | 4.30% |
| 1996-97 | 44,900 | $8,430 | $2,596 | $5,835 | $4,589 | 84.63% | 9.05% | 2.84% | 34.06% | 60.98% | 2.34% |
| 1997-98 | 45,273 | $8,827 | $2,762 | $6,065 | $4,670 | 84.58% | 9.78% | 3.36% | 34.88% | 59.53% | 5.59% |
| 1998-99 | 47,475 | $8,929 | $2,915 | $6,014 | $4,334 | 89.38% | 9.91% | 0.00% | 35.13% | 60.04% | 4.12% |
| 1999-2000 | 44,260 | $9,516 | $2,298 | $6,217 | $4,632 | 87.74% | 9.46% | 0.00% | 33.76% | 59.34% | 4.10% |
| 2000-01 | 43,024 | $9,865 | $3,344 | $6,521 | $4,853 | 85.86% | 11.35% | 0.00% | 36.66% | 56.62% | 3.93% |
| (1) | Does not include private assistance and unspecified "other" sources of aid. |
| (2) | Does not include unspecified "other" types of aid. |
PLEASE NOTE:
EXHIBIT T
2000-01
University of Wisconsin System
Expected Family Contribution (EFC) Ranges and Dependency Status
| % EFC | STATUS | |||||||
|---|---|---|---|---|---|---|---|---|
| UNIVERSITY | $0 | $1 - $1,999 | $2,000 - $2,999 | $3,000 - $3,999 | $4,000 + | DEPENDENT | INDEPENDENT | NUMBER OF APPLICANTS |
| UW Colleges | 19.11% | 18.58% | 7.76% | 7.74% | 45.65% | 68.25% | 31.75% | 5,049 |
| UW Eau Claire | 9.87% | 16.04% | 8.32% | 7.61% | 55.60% | 81.02% | 18.98% | 5,311 |
| UW Green Bay | 11.55% | 15.23% | 7.75% | 6.41% | 56.40% | 71.86% | 28.14% | 3,369 |
| UW La Crosse | 11.87% | 15.31% | 7.88% | 6.21% | 58.43% | 78.60% | 21.40% | 5,088 |
| UW Madison | 7.97% | 12.67% | 6.32% | 5.71% | 63.51% | 86.94% | 13.06% | 11,446 |
| UW Milwaukee | 16.16% | 14.99% | 6.70% | 6.73% | 53.86% | 67.26% | 32.74% | 11,952 |
| UW Oshkosh | 10.00% | 14.45% | 7.80% | 6.87% | 57.99% | 78.47% | 21.53% | 5,680 |
| UW Parkside | 24.29% | 16.99% | 7.73% | 6.33% | 41.55% | 61.66% | 38.34% | 2,561 |
| UW Plattville | 9.93% | 18.91% | 7.73% | 7.49% | 53.74% | 81.85% | 18.15% | 3,273 |
| UW River Falls | 10.89% | 19.78% | 8.55% | 8.07% | 50.31% | 83.47% | 16.53% | 2,093 |
| UW Stevens Point | 11.97% | 16.27% | 7.18% | 6.99% | 57.37% | 79.92% | 20.08% | 5,991 |
| UW Stout | 13.65% | 17.70% | 8.34% | 6.93% | 51.23% | 77.58% | 22.42% | 3,707 |
| UW Superior | 20.88% | 22.91% | 10.48% | 7.02% | 37.53% | 55.54% | 44.46% | 1,183 |
| UW Whitewater | 10.14% | 14.89% | 6.61% | 6.70% | 58.81% | 82.32% | 17.68% | 5,747 |
| TOTAL APPLICANTS | 9,122 | 11,371 | 5,336 | 4,895 | 40,167 | 55,673 | 16,777 | 72,450 |
| AVERAGE | 12.59% | 15.69% | 7.37% | 6.76% | 55.44% | 76.84% | 23.16% | 5,175 |
PLEASE NOTE: EFC range data does not include invalid EFC values.
2000-01 year-end data above includes Wisconsin resident undergraduates, awarded and unawarded, and FAFSA filer's first school only.
Data provided by the University of Wisconsin System Administration.
HEAB Main Page
Contacting HEAB
Financial Aid Programs
Financial Aid Application Information
Frequently Asked Questions
Links
Information for Financial Aid Administrators
Site Map
|
© Copyright 2002 by the Higher Educational Aids Board. HEAB E-Mail: HEABmail@wisconsin.gov State of Wisconsin E-Government Privacy Notice |