ACADEMIC EXCELLENCE SCHOLARSHIP
Academic Excellence Scholarships are awarded to high school seniors who have the highest cumulative grade point average in each public and private high school throughout the state of Wisconsin. The number of scholarships for which each high school is eligible is based on total student enrollment. In order to receive a scholarship, a student must enroll full-time by September 30 of the year in which the student graduated from high school, at a participating University of Wisconsin, Wisconsin Technical College, or Independent institution in the State of Wisconsin. The scholarship is applied to the student's tuition, in the amount of $2250 per year, for up to four years. Half of the scholarship is funded by the State, while the other half is matched by the institution.
The total dollars expended for this program increased by almost two percent in 2000-01 compared to 1999-01. This may be due to an increase in students attending both terms of the academic year. The number of awards decreased from 2,721 in 1999-00 to 2,670 in 2000-01. The average award increased from $1,046 to $1,084. The drop in the number of awards may indicate more students deciding to attend school out-of-state.
In 2000-01 the majority of recipients attended University of Wisconsin schools (83.41 percent).
The Handicapped Student Grant Program was established to provide funding for Wisconsin residents, enrolled at an in-state or eligible out-of-state public or independent institution who show financial need and have a hearing or visual impairment. Students are eligible to receive up to $1,800 per year for up to five years.
The total dollars expended for this program in 2000-01 decreased compared to 1999-00. This decrease came despite HEAB's efforts to publicize the program. The number of recipients decreased by 17 awards in 2000-01 compared to 1999-00. The average award increased from $1,561 to $1,591. The decrease in the number of awards and the total spent was due to a drop in applications. Every student who applied and met eligibility criteria received an award. HEAB plans to make extra efforts this year to further publicize the award.
Students attending school within the WTC System used 35.62 percent of the funding and UW System students used 35.05 percent.
The Independent Student Grant provided funding to resident undergraduate students who were recipients of Aid to Families with Dependent Children (A.F.D.C.). Awards were based on financial need. Recipients of the grant who no longer reside in Wisconsin or who have not successfully completed requirements for a degree or certificate within five years of receiving this grant are required to repay the grant amount. Beginning with the academic year 1997-98, funding ended under this program per statutory change and no new grants have been made since that time. Of the students who received funding under this program, the majority (over 78 percent) are either forgiven or paid in full.
Awards under this program are made to Wisconsin residents who are at least twenty five percent Native American and are undergraduate or graduate students enrolled at least half time in degree or certificate programs at University of Wisconsin, Wisconsin Technical College, Independent Colleges and Universities or Proprietary Institutions throughout Wisconsin. Awards are based on financial need with a limit of ten semesters of eligibility. HEAB has an informal matching arrangement with grant funds awarded by the Federal Bureau of Indian Affairs and Wisconsin Tribal governments.
The total dollars expended in 2000-01 increased from 1999-01 by almost four percent. The number of recipients increased by 1.5 percent. The average award rose from $915 in 1999-00 to $938 in 2000-01. The increases were due to a greater number of high need students taking advantage of this program.
The 2000-01 academic year was the fifth year that the maximum grant a student could receive under this program was $1,100. Prior to 1995-96 the maximum grant was $2,200. In 1999-00, the funding source for this program was changed from General Program Revenue (GPR) to gaming revenues.
Awards under this program are made to resident minority undergraduates, excluding first year students, enrolled at least half-time at Independent or Wisconsin Technical College institutions. According to the statutes, a minority student is defined as a student who is either a Black American, American Indian, Hispanic, or Southeast Asian admitted to the U. S. after December 31, 1975. Awards are based on financial need with a maximum grant of $2,500 per year for up to eight semesters or twelve quarters. The University of Wisconsin System Administration has a similar program, the Lawton Grant, for students attending those institutions.
The total dollars expended by students from both systems in 2000-01 decreased by less than one percent compared to 1999-00. The number of recipients increased by just less than one percent. The average award (for both sectors) decreased from $1,110 in 1999-00 to $1,082 in 2000-01. The decrease in spending was due to a $10, 288 carry back from 2000-01 to 1999-00.
The majority of recipients for the Minority Retention Grant continue to be African American.
The Minority Teacher Loan Program provides loans at five percent interest of up to $2,500 per year to a maximum of $5,000 to resident, minority, undergraduate students who are enrolled at least half-time in programs leading to teacher licensure at an Independent or University of Wisconsin Institution. The student who participates in this program must agree to teach in a school district located in the state in which minority students constitute at least twenty nine percent of total enrollment or in a school district participating in the interdistrict pupil transfer (Chapter 220) program. If the student does not teach in an eligible district, the loan must be repaid.
In 2000-01, the total dollars expended increased by over one percent. The number of participants in this program decreased by more than seven percent compared to 1999-00. However, the average award did increase from $2,025 in 1999-00 to $2,222 in 2000-01. The increase in the average award was due to an increase in financial need among the recipients.
In 1999-00, due to administrative rule changes, this program became available to students attending school at least half-time rather than at least full-time and students are no longer required to show financial need in order to be considered for this program.
Under the forgiveness component of this program, out of 741 borrowers, over 34 percent are either forgiven or paid in full. An additional 42 percent are either in forgiveness or repayment. Almost 16 percent are still enrolled at least half-time in school.
The Nursing Student Stipend Loan was established to fund full-time, undergraduate, Wisconsin resident, nursing students with financial need. Beginning with the 1995-96 academic year a provision was added to the 1995 Act 27 which prohibits any new students from participating in this forgivable loan program. Of the students who received funding under this program, the majority (almost 82 percent) are currently in forgiveness status, forgiven in full or paid in full.
The Paul Douglas Scholarship was developed to provide funding for students who graduated in the top ten percent of their high school class and are in training to become teachers. This forgivable loan program (although referred to as a scholarship) funded by the federal government and administered by HEAB was repealed in 1995-96. Of the 212 students who received funding under this program, more than 83% have been forgiven, are in forgiveness status or have paid in full.
The Talent Incentive Program (TIP) Grant provides grant assistance to the most financially needy and educationally disadvantaged Wisconsin resident students attending colleges and universities in the State of Wisconsin. First-time freshmen students are nominated for the TIP Grant by the school financial aid offices or by counselors of the Wisconsin Educational Opportunities Program (WEOP). To continue to receive the TIP Grant, students must be enrolled consecutive terms and continue to show financial need. Eligibility cannot exceed ten semesters.
Both the State of Wisconsin and the Federal Government provide funding for the TIP Grant. $5,489,498 was expended in 2000-01, of which $875,842 was federal funds. The number of awards in 2000-01 increased by 13 compared to 1999-00. The average award increased from $1,081 in 1999-00 to $1,324 in 2000-01. This increase in the size of awards was due to an increase in federal funds, a carryover from 1999-00 due to the late passage of the biennial budget and an increase in student financial need. Dependent students (almost 68 percent) utilized the majority of the funds.
The Teacher Education Loan Program provides loans to Wisconsin residents enrolled in the teacher education programs at the Milwaukee Teacher Education Center (MTEC). The student who receives this loan must agree to teach in the Wisconsin school district operating under Chapter 119 of the Wisconsin State Statutes, First Class City School System (currently only the Milwaukee Public Schools). For each year the student teaches in the eligible school district, 50% of the loan is forgiven. If the student does not teach in the eligible district, the loan must be repaid at an interest rate of 5%.
The total dollars expended in 2000-01 increased by one percent from 1999-00. The total number of awards increased by one. The average award stayed the same ($2,000) from 1999-00 to 2000-01.
At the end of the 2000-01 academic year, 63 recipients were forgiven-in-full, 202 were in forgiveness and four recipients were in repayment.
The Teacher of the Visually Impaired Loan Program provides loans to Wisconsin residents who are enrolled at least part-time at an in-state or eligible out-of-state institution in a program that prepares them to be licensed as teachers of the visually impaired or as orientation or mobility instructors. The maximum award per year is $10,000 with an overall maximum of $40,000. The student who participates in this program must agree to be a licensed teacher or an orientation or mobility instructor in a Wisconsin School district, the Wisconsin Center for the Blind and Visually Impaired or a cooperative educational service agency. For each of the first two years the student teaches and meets the eligibility criteria, 25 percent of the loan is forgiven. For the third year, 50 percent is forgiven. If the student does not teach and meet the eligibility criteria, the loan must be repaid at an interest rate of 5 percent.
This program was established in May of 2000. The first awards will be made for the 2000-01 academic year.
The Wisconsin Higher Education Grant Program provides grant assistance to undergraduate, Wisconsin residents enrolled at least half time in degree or certificate programs at University of Wisconsin, Wisconsin Technical College institutions and Wisconsin Tribal College institutions. Awards are based on financial need. Eligibility cannot exceed ten semesters.
Please note: the increases in spending for the WHEG program in 2000-01 were based on the following factors:
The total dollars expended for the WHEG - UW System increased by 22.5 percent compared to 1999-00. The average award for a student attending a University of Wisconsin in 1999-00 was $1,011. In 2000-01 the average award increased to $1,151. The number of recipients increased from 16,669 in 1999-00 to 17,943.
The total dollars expended for the WHEG - WTC System increased by 23 percent compared to 1999-00. The average 1999-00 award for a student attending a Wisconsin Technical College was $758. In 2000-01 the average award decreased to $739. The number of recipients increased from 15,173 in 1999-00 to 18,892 in 2000-01.
The total dollars expended for the WHEG - Wisconsin Tribal Colleges increased by 17.3 percent compared to 1999-00. The average award for a student attending a tribal college was $1,305 in 2000-01 compared to $1,254 in 1999-00. The number or recipients increased from 299 in 1999-00 to 337 in 2000-01. 2000-01 was the second year of existence for this grant program. It is funded by tribal gaming revenues.
In 2000-01 the total funds expended under the WHEG program (by the three systems) was $35,060,586. In 1999-00 the total expended under the WHEG program was $28,583,574.
Dependent students attending a University of Wisconsin institution in 2000-01 received the majority of the funds available, over 55 percent. This compares to just over 34 percent in 1999-00. Their average award was $1,142 compared to the $1,197 average award received by independent students with families and the $1,123 average award received by single independent students.
Independent students with families attending a Wisconsin Technical College in 2000-01 received the majority of the funds available, over 55 percent. This is the same percentage as in 1999-00. Their average award was $792 compared to the $695 average award received by single independent students and the $676 average award received by dependent students.
Independent students with families attending tribal colleges in 2000-01 received the biggest share of the funds available (over 76 percent). This compares to just over 40 percent in 1999-2000. Their average award was $1,328 compared to the $1,297 average award received by single independent students with families and the $1,171 average award received by dependent students.
The Wisconsin Tuition Grant Program provides grant assistance to undergraduate, Wisconsin residents enrolled at least half time in degree or certificate programs at non-profit Independent Colleges or Universities throughout Wisconsin. Awards are based on financial need and partially based on the portion of tuition in excess of UW - Madison tuition. Grants range from $250 to $2,300 per year. Eligibility cannot exceed ten semesters.
Please note: the increases in spending for the WTG program in 2000-01 were based on the following factors:
Total funds spent under the Wisconsin Tuition Grant Program increased by more than 33 percent from 1999-00 to 2000-01. The number of recipients increased from 9,306 in 1999-00 to 12,343 in 2000-01. The average award increased from $1,871 in 1999-00 to $1,883 in 2000-01.
Dependent students received the majority of the funds available in 2000-01 (just over 78 percent) while their average award was $2,036 ($2,000 in 1999-00) compared to the $1,588 average award ($1,640 in 1999-00) for single independent students and the $1,394 average award ($1,430 in 1999-00) for independent students with families.
| TOTAL BY PROGRAM | |||
|---|---|---|---|
| PROGRAM | DOLLARS APPROPRIATED |
FUNDS CARRIED FORWARD FROM 1999-2000 |
NET APPROPRIATED |
| ACADEMIC EXCELLENCE SCHOLARSHIP | $2,900,000 | $0 | $2,900,000 |
| HANDICAPPED STUDENT GRANT | $123,800 | $11,697 | $135,497 |
| INDIAN STUDENT ASSISTANCE GRANT | $779,800 | $24,595 | $804,395 |
| MINORITY RETENTION GRANT - INDEPENDENT COLLEGES/UNIVERSITIES AND TRIBAL COLLEGES |
$346,550 | $10,314 | $356,864 |
| MINORITY RETENTION GRANT - WTC SYSTEM |
$346,550 | -$10,288 | $336,262 |
| MINORITY TEACHER LOAN | $240,000 | $0 | $240,000 |
| TALENT INCENTIVE PROGRAM GRANT | $5,379,642 | $273,798 | $5,653,440 |
| TEACHER EDUCATION LOAN | $250,000 | $0 | $250,000 |
| TEACHER OF THE VISUALLY IMPAIRED LOAN | $100,000 | $0 | $100,000 |
| WISCONSIN HIGHER EDUCATIONAL GRANT - TRIBAL COLLEGES |
$400,000 | $36,983 | $436,983 |
| WISCONSIN HIGHER EDUCATIONAL GRANT - UW SYSTEM |
$18,900,300 | $2,047,528 | $20,947,828 |
| WISCONSIN HIGHER EDUCATIONAL GRANT - WTC SYSTEM |
$13,201,900 | $1,097,621 | $14,299,521 |
| WISCONSIN TUITION GRANT | $21,038,600 | $2,254,247 | $23,292,847 |
| TOTALS | $64,007,142 | $5,746,496 | $69,753,638 |
| * | With the exception of Dental Capitation, MCoW Capitation, MN-WI Reciprocity, Independent Student Grant, Nursing Student Stipend Loan, Paul Douglas Scholarship, and Wisconsin Health Education Assistance Loan. |
| NOTE: |
|
| TOTAL BY PROGRAM | |||
|---|---|---|---|
| PROGRAM | VOUCHERED | REFUNDED | NET SPENT** |
| ACADEMIC EXCELLENCE SCHOLARSHIP | $2,912,182 | $18,279 | $2,893,902 |
| HANDICAPPED STUDENT GRANT | $88,610 | $5,400 | $83,210 |
| INDIAN STUDENT ASSISTANCE GRANT | $831,950 | $47,506 | $84,444 |
| MINORITY RETENTION GRANT - INDEPENDENT COLLEGES/UNIVERSITIES AND TRIBAL COLLEGES |
$364,060 | $7,222 | $356,838 |
| MINORITY RETENTION GRANT - WTC SYSTEM |
$357,268 | $15,730 | $341,538 |
| MINORITY TEACHER LOAN | $249,702 | $9,750 | $249,952 |
| TALENT INCENTIVE PROGRAM GRANT | $5,668,539 | $193,810 | $5,474,729 |
| TEACHER EDUCATION LOAN | $250,000 | $0 | $250,000 |
| TEACHER OF THE VISUALLY IMPAIRED LOAN | $24,137 | $7,262 | $16,875 |
| WISCONSIN HIGHER EDUCATIONAL GRANT - TRIBAL COLLEGES |
$464,918 | $32,638 | $432,280 |
| WISCONSIN HIGHER EDUCATIONAL GRANT - UW SYSTEM |
$21,267,366 | $626,207 | $20,641,159 |
| WISCONSIN HIGHER EDUCATIONAL GRANT - WTC SYSTEM |
$14,819,787 | $940,185 | $13,879,602 |
| WISCONSIN TUITION GRANT | $24,064,342 | $882,522 | $23,181,819 |
| TOTALS | $71,388,861 | $2,812,511 | $68,576,348 |
| * | With the exception of Dental Capitation, MCoW Capitation, MN-WI Reciprocity, Independent Student Grant, Nursing Student Stipend Loan, Paul Douglas Scholarship, and Wisconsin Health Education Assistance Loan. |
| ** | Refunds and net spent include $181,215 of 1999-00 refunds and administrative adjustments made during the 2000-01 academic year. |
| NOTE: | 2000-01 is the second year of the biennial period. Therefore, in some cases funds were carried forward from 1999-00 and spent in 2000-01. |
| TOTAL BY PROGRAM | |||
|---|---|---|---|
| PROGRAM | DOLLARS SPENT |
NUMBER OF AWARDS |
AVERAGE AWARD |
| ACADEMIC EXCELLENCE SCHOLARSHIP | $2,894,469 | 2,670 | $1,084 |
| HANDICAPPED STUDENT GRANT | $85,910 | 54 | $938 |
| INDIAN STUDENT ASSISTANCE GRANT | $784,857 | 837 | $938 |
| MINORITY RETENTION GRANT - INDEPENDENT COLLEGES/UNIVERSITIES AND TRIBAL COLLEGES |
$356,838 | 284 | $1,256 |
| MINORITY RETENTION GRANT - WTC SYSTEM |
$330,758 | 329 | $1,005 |
| MINORITY TEACHER LOAN | $239,952 | 108 | $2,222 |
| TALENT INCENTIVE PROGRAM GRANT | $5,489,498 | 4,146 | $1,324 |
| TEACHER EDUCATION LOAN | $250,000 | 125 | $2,000 |
| TEACHER OF THE VISUALLY IMPAIRED LOAN | $16,875 | 4 | $4,219 |
| WISCONSIN HIGHER EDUCATIONAL GRANT - TRIBAL COLLEGES |
$439,842 | 337 | $1,305 |
| WISCONSIN HIGHER EDUCATIONAL GRANT - UW SYSTEM |
$20,659,967 | 17,934 | $1,151 |
| WISCONSIN HIGHER EDUCATIONAL GRANT - WTC SYSTEM |
$13,960,777 | 18,982 | $748 |
| WISCONSIN TUITION GRANT | $23,247,820 | 12,343 | $1,883 |
| TOTALS | $68,757,563 | 58,072 | $1,184 |
| * | With the exception of Dental Capitation, MCoW Capitation, MN-WI Reciprocity, Independent Student Grant, Nursing Student Stipend Loan, Paul Douglas Scholarship, and Wisconsin Health Education Assistance Loan. |
| NOTE: | 2000-01 is the second year of the biennial period. However, these numbers do not include refunds that were carried forward from 1999-00 and spent in 2000-01. |
| COLLEGE OR UNIVERSITY |
DOLLARS SPENT |
NUMBER OF AWARDS |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| ALVERNO COLLEGE | $3,375 | 3 | $1,125 | 0.12% |
| BELLIN COLLEGE OF NURSING | $3,375 | 3 | $1,125 | 0.12% |
| BELOIT COLLEGE | $11,250 | 10 | $1,125 | 0.39% |
| CARDINAL STRITCH UNIVERSITY | $4,500 | 4 | $1,125 | 0.16% |
| CARROLL COLLEGE | $42,189 | 39 | $1,082 | 1.46% |
| CARTHAGE COLLEGE | $9,000 | 8 | $1,125 | 0.31% |
| CONCORDIA UNIVERSITY | $12,938 | 12 | $1,078 | 0.45% |
| EDGEWOOD COLLEGE | $6,750 | 6 | $1,125 | 0.23% |
| LAKELAND COLLEGE | $5,625 | 5 | $1,125 | 0.19% |
| LAWRENCE UNIVERSITY | $40,313 | 36 | $1,120 | 1.39% |
| MADISON AREA TECH. COLLEGE | $1,089 | 1 | $1,089 | 0.04% |
| MARANATHA BAPTIST BIBLE COLLEGE | $6,750 | 6 | $1,125 | 0.23% |
| MARION COLLEGE | $5,063 | 5 | $1,013 | 0.17% |
| MARQUETTE UNIVERSITY | $149,060 | 136 | $1,096 | 5.15% |
| MID-STATE TECH. COLLEGE | $515 | 1 | $515 | 0.02% |
| MILWAUKEE AREA TECH. COLLEGE | $1,607 | 3 | $536 | 0.06% |
| MILWAUKEE INSTITUTE OF ART & DESIGN | $563 | 1 | $563 | 0.02% |
| MILWAUKEE SCHOOL OF ENGINEERING | $40,125 | 37 | $1,084 | 1.39% |
| MORAINE PARK TECH. COLLEGE | $395 | 1 | $395 | 0.01% |
| MT. MARY COLLEGE | $3,934 | 4 | $984 | 0.14% |
| MT. SENARIO COLLEGE | $1,125 | 1 | $1,125 | 0.04% |
| NORTHEAST WISCONSIN TECH. COLLEGE | $1,836 | 2 | $918 | 0.06% |
| NORTHLAND COLLEGE | $3,375 | 3 | $1,125 | 0.12% |
| RIPON COLLEGE | $25,313 | 23 | $1,101 | 0.87% |
| ST. NORBERT COLLEGE | $61,877 | 57 | $1,086 | 2.14% |
| UW COLLEGES | $18,282 | 18 | $1,016 | 0.63% |
| UW EAU CLAIRE | $138,375 | 129 | $1,073 | 4.78% |
| UW GREEN BAY | $55,687 | 51 | $1,092 | 1.92% |
| UW LA CROSSE | $147,372 | 134 | $1,100 | 5.09% |
| UW MADISON | $1,514,250 | 1,388 | $1,091 | 52.32% |
| UW MILWAUKEE | $113,481 | 106 | $1,071 | 3.92% |
| UW OSHKOSH | $52,829 | 50 | $1,057 | 1.83% |
| UW PARKSIDE | $16,875 | 16 | $1,055 | 0.58% |
| UW PLATTEVILLE | $83,813 | 83 | $1,010 | 2.90% |
| UW RIVER FALLS | $43,313 | 41 | $1,056 | 1.50% |
| UW STEVENS POINT | $111,938 | 101 | $1,108 | 3.87% |
| UW STOUT | $38,813 | 36 | $1,078 | 1.34% |
| UW SUPERIOR | $12,937 | 12 | $1,078 | 0.45% |
| UW WHITEWATER | $66,375 | 62 | $1,071 | 2.29% |
| VITERBO UNIVERSITY | $16,312 | 15 | $1,087 | 0.56% |
| WISCONSIN INDIANHEAD TECH. COLLEGE | $1,865 | 3 | $622 | 0.06% |
| WESTERN WISCONSIN TECH. COLLEGE | $885 | 1 | $885 | 0.03% |
| WISCONSIN LUTHERAN COLLEGE | $19,125 | 17 | $1,125 | 0.66% |
| TOTAL | $2,894,469 | 2,670 | $1,084 | 100.00% |
| YEAR IN SCHOOL |
UW SYSTEM | INDEPENDENT COLLEGES/UNIVERSITIES |
WTC SYSTEM | PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| FRESHMEN | 614 | 142 | 7 | 28.58% |
| SOPHMORES | 534 | 116 | 2 | 24.42% |
| JUNIORS | 535 | 88 | 2 | 23.41% |
| SENIORS | 544 | 85 | 1 | 23.60% |
| TOTAL | 2,227 | 431 | 12 | 100.00% |
| SECTOR | DOLLARS SPENT |
NUMBER OF AWARDS |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| INDEPENDENT COLLEGES/UNIVERSITIES |
$471,937 | 431 | $1,095 | 16.30% |
| UW SYSTEM | $2,414,340 | 2,227 | $1,084 | 83.41% |
| WTC SYSTEM | $8,192 | 12 | $683 | 0.28% |
| TOTAL | $2,894,469 | 2,670 | $1,084 | 100.00% |
ACADEMIC EXCELLENCE SCHOLARSHIP
BY SECTOR
| COLLEGE OR UNIVERSITY |
DOLLARS SPENT |
NUMBER OF AWARDS |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| CALIFORNIA STATE UNIV. - NORTHRIDGE | $1,800 | 1 | $1,800 | 2.10% |
| CARROLL COLLEGE | $1,800 | 1 | $1,800 | 2.10% |
| CARTHAGE COLLEGE | $1,800 | 1 | $1,800 | 2.10% |
| CHIPPEWA VALLEY TECH. COLLEGE | $1,800 | 1 | $1,800 | 2.10% |
| FOX VALLEY TECH. COLLEGE | $1,800 | 1 | $1,800 | 2.10% |
| GALLAUDET UNIVERSITY | $8,100 | 5 | $1,620 | 9.43% |
| GATEWAY TECH. COLLEGE | $1,800 | 1 | $1,800 | 2.10% |
| MADISON AREA TECH. COLLEGE | $3,600 | 2 | $1,800 | 4.19% |
| MARANATHA BAPTIST BIBLE COLLEGE | $1,800 | 1 | $1,800 | 2.10% |
| MID-STATE TECH. COLLEGE | $3,600 | 3 | $1,200 | 4.19% |
| MILWAUKEE AREA TECH. COLLEGE | $3,600 | 2 | $1,800 | 4.19% |
| MORAIN PARK TECH. COLLEGE | $3,600 | 2 | $1,800 | 4.19% |
| MT. MARY COLLEGE | $3,600 | 2 | $3,600 | 4.19% |
| NORTHCENTRAL TECH. COLLEGE | $8,100 | 6 | $1,350 | 9.43% |
| NORTHEAST WISCONSIN TECH. COLLEGE | $2,700 | 2 | $1,350 | 3.14% |
| ROCHESTER INSTITUTE OF TECHNOLOGY | $900 | 1 | $900 | 1.05% |
| UW EAU CLAIRE | $1,800 | 1 | $1,800 | 2.10% |
| UW GREEN BAY | $3,600 | 2 | $1,800 | 4.19% |
| UW LA CROSSE | $3,600 | 2 | $1,800 | 4.19% |
| UW MADISON | $3,600 | 2 | $1,800 | 4.19% |
| UW MILWAUKEE | $7,610 | 5 | $1,522 | 8.86% |
| UW OSHKOSH | $4,500 | 3 | $1,500 | 5.24% |
| UW STEVENS POINT | $900 | 1 | $900 | 1.05% |
| UW STOUT | $3,600 | 2 | $1,800 | 4.19% |
| UW SUPERIOR | $900 | 1 | $900 | 1.05% |
| VITERBO UNIVERSITY | $1,800 | 1 | $1,800 | 2.10% |
| WISCONSIN LUTHERAN COLLEGE | $3,600 | 2 | $1,800 | 4.19% |
| TOTAL | $85,910 | 54 | $1,591 | 100.00% |
| SECTOR | DOLLARS SPENT |
NUMBER OF AWARDS |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| INDEPENDENT COLLEGES/UNIVERSITIES |
$14,400 | 8 | $1,800 | 16.76% |
| OTHER | $10,800 | 7 | $1,543 | 12.57% |
| UW SYSTEM | $30,110 | 19 | $1,585 | 35.05% |
| WTC SYSTEM | $30,600 | 20 | $1,530 | 35.62% |
| WISCONSIN TRIBAL COLLEGES |
$0 | 0 | $0 | 0.00% |
| TOTAL | $85,910 | 54 | $1,591 | 100.00% |
| STATUS OF RECIPIENTS | NUMBER OF RECIPENTS |
PERCENTAGE OF RECIPIENTS |
|---|---|---|
| DEFAULTED | 0 | 0.00% |
| DEFERRED | 0 | 0.00% |
| ENROLLED | 0 | 0.00% |
| FORBEARANCE | 0 | 0.00% |
| FORGIVENESS | 0 | 0.00% |
| FORGIVEN IN FULL | 621 | 77.53% |
| INTERIM | 136 | 16.98% |
| PAID IN FULL | 8 | 1.00% |
| REPAYMENT | 29 | 3.62% |
| TOTAL REFUNDED / WITHDREW | 7 | 0.87% |
| TOTAL | 801 | 100.00% |
INDEPENDENT STUDENT GRANT
BY STATUS
| COLLEGE OR UNIVERSITY |
DOLLARS SPENT |
NUMBER OF AWARDS |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| ALVERNO COLLEGE | $7,150 | 7 | $1,021 | 1.91% |
| CARROLL COLLEGE | $4,400 | 4 | $1,100 | 0.56% |
| CARTHAGE COLLEGE | $1,100 | 1 | $1,100 | 0.14% |
