| July 31, 2001 | |
| TO: |
The Honorable Brian Burke, Co-Chair Joint Committee on Finance State Capitol, Room 316S Madison, WI 53701 |
|
The Honorable John Gard, Co-Chair Joint Committee on Finance State Capitol, Room 315N Madison, WI 53701 |
|
|
Dear Senator Burke and Representative Gard:
Enclosed is the 2000-2001 Annual Status Report for the Academic Excellence Scholarship (AES) Program. Submission of this report is in compliance with Section 39.41(7) of the Wisconsin Statutes which requires a yearly report regarding the AES Program be developed and provided to the Joint Committee on Finance. In addition to presenting final 2000-2001 data, preliminary data is included for the freshmen who will enroll during the 2001-2002 academic year as the 12th class of scholars since the inception of the program. If you have any questions about this report or about the AES Program, please feel free to contact me by phone at 264-6181 or by e-mail at jane.hojan-clark@heab.state.wi.us. Sincerely, Jane Hojan-Clark |
|
2000-2001
ACADEMIC EXCELLENCE SCHOLARSHIP PROGRAM
Annual Status Report
2000-2001 was the fifth year that the $2,250 cap was placed on the Academic Excellence Scholarship (AES) freshmen recipients. There were 763 freshman scholars under this cap requirement utilizing $836,276 of the program's funds. In 1999-2000, 736 freshman scholars required $802,587 to fund their scholarships. The award cap was initiated to control spending. Now that the tuition cap has been in place for five years, increases in program spending, due to tuition increases, have stabilized. Cost per freshman was $1,090 in 1999-2000. In 2000-2001, cost per freshman was $1,097. Please note that $1,125 of the $2,250 per student scholarship is funded by the Higher Educational Aids Board (HEAB) AES appropriation. The college or university the recipient attends funds the other $1,125. HEAB continues to give attention to any possible trends that reflect that the cap is discouraging students from accepting the scholarship.
Criteria described in the statute for alternate students was modified, effective for the 2000-2001 academic year. Prior to the statutory change, a student could be considered an alternate only if he or she had the same cumulative grade point average (GPA) as the student(s) designated as recipients of the scholarship. The modification to the statute allows for the naming of a student with the next highest cumulative GPA as an alternate, if the high school uses a weighted grading system. As of July 15, 2001 there were 79 more scholars named as alternates for the 2001-2002 academic year than there were at the end of the 2000-2001 academic year.
Seven tables are attached showing the final figures for 2000-2001 along with preliminary data for 2001-2002.
TABLE I
| ACADEMIC EXCELLENCE SCHOLARS UNIVERSITY OF WISCONSIN INSTITUTIONS 2000-2001 ACADEMIC YEAR |
||||||
|---|---|---|---|---|---|---|
| University | Freshman Scholars |
Sophomore Scholars |
Junior Scholars |
Senior Scholars |
Total Scholars |
Scholarship Amount |
| UW Madison | 383 | 313 | 343 | 349 | 1,388 | $1,514,250 |
| UW Milwaukee | 37 | 23 | 24 | 22 | 106 | $113,481 |
| UW Green Bay | 19 | 11 | 10 | 11 | 51 | $55,687 |
| UW Parkside | 6 | 4 | 3 | 3 | 16 | $16,875 |
| UW Colleges | 6 | 10 | 2 | 18 | $18,282 | |
| UW Eau Claire | 38 | 27 | 34 | 30 | 129 | $138,375 |
| UW La Crosse | 35 | 29 | 42 | 28 | 134 | $147,372 |
| UW Oshkosh | 11 | 13 | 12 | 14 | 50 | $52,829 |
| UW Platteville | 16 | 25 | 20 | 22 | 83 | $83,813 |
| UW River Falls | 10 | 17 | 7 | 7 | 41 | $43,313 |
| UW Stevens Point | 26 | 30 | 17 | 28 | 101 | $111,938 |
| UW Stout | 10 | 10 | 8 | 8 | 36 | $38,813 |
| UW Superior | 4 | 5 | 1 | 2 | 12 | $12,937 |
| UW Whitewater | 13 | 17 | 12 | 20 | 62 | $66,375 |
| UW Total | 614 | 534 | 535 | 544 | 2,227 | $2,414,340 |
TABLE II
| ACADEMIC EXCELLENCE SCHOLARS WISCONSIN TECHNICAL COLLEGES 2000-2001 ACADEMIC YEAR |
||||||
|---|---|---|---|---|---|---|
| Technical College |
Freshman Scholars |
Sophomore Scholars |
Junior Scholars |
Senior Scholars |
Total Scholars |
Scholarship Amount |
| Moraine Park | 1 | 1 | $395 | |||
| Northeast Wisconsin | 2 | 2 | $1,836 | |||
| Western Wisconsin | 1 | 1 | $885 | |||
| Madison Area | 1 | 1 | $1,089 | |||
| Milwaukee Area | 3 | 3 | $1,607 | |||
| Mid-State | 1 | 1 | $515 | |||
| Wisconsin Indianhead | 1 | 1 | 1 | 3 | $1,865 | |
| WTC Total | 7 | 2 | 2 | 1 | 12 | $8,192 |
| Freshman Scholars |
Sophomore Scholars |
Junior Scholars |
Senior Scholars |
Total Scholars |
Scholarship Amount |
|
|---|---|---|---|---|---|---|
| UW & WTC Total | 621 | 536 | 537 | 545 | 2,239 | $2,422,532 |
TABLE III
| ACADEMIC EXCELLENCE SCHOLARS INDEPENDENT COLLEGES & UNIVERSITIES 2000-2001 ACADEMIC YEAR |
||||||
|---|---|---|---|---|---|---|
| College or University |
Freshman Scholars |
Sophomore Scholars |
Junior Scholars |
Senior Scholars |
Total Scholars |
Scholarship Amount |
| Alverno College | 2 | 1 | 3 | $3,375 | ||
| Beloit College | 4 | 3 | 1 | 2 | 10 | $11,250 |
| Cardinal Stritch University | 1 | 1 | 2 | 4 | $4,500 | |
| Carroll College | 15 | 8 | 8 | 8 | 39 | $42,189 |
| Carthage College | 1 | 2 | 4 | 1 | 8 | $9,000 |
| Edgewood College | 4 | 1 | 1 | 6 | $6,750 | |
| Lakeland College | 2 | 1 | 2 | 5 | $5,625 | |
| Lawrence University | 12 | 7 | 9 | 8 | 36 | $40,313 |
| Marian College | 1 | 1 | 1 | 2 | 5 | $5,063 |
| Marquette University | 39 | 44 | 26 | 27 | 126 | $149,060 |
| Milwaukee School of Engineering |
17 | 7 | 8 | 5 | 37 | $40,125 |
| Mt. Mary College | 1 | 2 | 1 | 4 | $3,934 | |
| Mt. Senario College | 1 | 1 | $1,125 | |||
| Northland College | 2 | 1 | 3 | $3,375 | ||
| Ripon College | 5 | 9 | 5 | 4 | 23 | $25,313 |
| St. Norbert College | 19 | 12 | 12 | 14 | 57 | $61,877 |
| Viterbo University | 4 | 4 | 2 | 5 | 15 | $16,312 |
| Concordia University | 3 | 5 | 1 | 3 | 12 | $12,938 |
| Milwaukee Institute of Art & Design |
1 | 1 | $563 | |||
| Wisconsin Lutheran College | 9 | 4 | 2 | 2 | 17 | $19,125 |
| Maranatha Baptist Bible College | 2 | 3 | 1 | 6 | $6,750 | |
| Bellin College of Nursing | 1 | 2 | 3 | $3,375 | ||
| Independent Total | 142 | 116 | 88 | 85 | 431 | $471,937 |
| Freshman Scholars |
Sophomore Scholars |
Junior Scholars |
Senior Scholars |
Total Scholars |
Scholarship Amount |
|
|---|---|---|---|---|---|---|
| Grand Total UW-WTC-Indep. |
763 | 652 | 625 | 630 | 2,670 | $2,894,469 |
| PLEASE NOTE: | Tables I, II, and III show actual net spent amounts and the scholars with those net spent amounts. |
TABLE IV
| ACADEMIC EXCELLENCE SCHOLARS RECEIVING STATE GRANTS UNIVERSITY OF WISCONSIN AND WISCONSIN TECHNICAL COLLEGE INSTITUTIONS 2000-2001 ACADEMIC YEAR |
|||||||
|---|---|---|---|---|---|---|---|
| University | Total Scholars |
Applied for Aid |
State Aid Eligible |
Average Contribution |
Average AGI |
State Aid Amount |
HEAB AES Amount |
| UW Madison | 1,423 | 586 | 96 | $763 | $21,863 | $125,305 | $1,582,875 |
| UW Milwaukee | 107 | 62 | 14 | $706 | $22,630 | $22,640 | $117,563 |
| UW Green Bay | 52 | 31 | 10 | $955 | $27,981 | $13,595 | $56,813 |
| UW Parkside | 16 | 9 | 2 | $157 | $18,897 | $3,079 | $17,438 |
| UW Colleges | 19 | 0 | 0 | - | - | - | $19,688 |
| UW Eau Claire | 129 | 63 | 13 | $1,226 | $24,686 | $17,912 | $142,313 |
| UW La Crosse | 135 | 80 | 13 | $733 | $32,423 | $16,387 | $150,187 |
| UW Oshkosh | 51 | 29 | 8 | $1,013 | $28,316 | $7,953 | $54,000 |
| UW Platteville | 84 | 42 | 7 | $916 | $22,960 | $7,298 | $88,875 |
| UW River Falls | 44 | 23 | 7 | $1,248 | $25,257 | $8,234 | $47,250 |
| UW Stevens Point | 101 | 52 | 16 | $904 | $24,350 | $20,311 | $111,938 |
| UW Stout | 38 | 20 | 9 | $1,174 | $12,956 | $7,971 | $41,625 |
| UW Superior | 13 | 6 | 1 | $0 | $14,313 | $2,750 | $14,063 |
| UW Whitewater | 62 | 28 | 6 | $893 | $27,402 | $7,623 | $66,375 |
| UW Total | 2,274 | 1,031 | 202 | $852 | $23,389 | $261,058 | $2,511,003 |
| WTC Total | 17 | 8 | 6 | $3,500 | $29,849 | $3,540 | $18,000 |
| Total UW & WTC |
2,291 | 1,039 | 208 | $929 | $23,576 | $264,598 | $2,529,003 |
| PLEASE NOTE: | In 2000-2001 the WHEG formula was changed from a dual formula for independent and dependent students to a single formula for all students. |
TABLE V
| ACADEMIC EXCELLENCE SCHOLARS RECEIVING STATE GRANTS INDEPENDENT COLLEGES & UNIVERSITIES 2000-2001 ACADEMIC YEAR |
|||||||
|---|---|---|---|---|---|---|---|
| College or University |
Total Scholars |
Applied for Aid |
State Aid Eligible |
Average Contribution |
Average AGI |
State Aid Amount |
HEAB AES Amount |
| Alverno College | 3 | 2 | 2 | $3,109 | $38,630 | $4,600 | $3,375 |
| Beloit College | 10 | 10 | 9 | $3,211 | $36,668 | $20,700 | $11,250 |
| Cardinal Stritch University | 4 | 3 | 2 | $2,130 | $45,559 | $4,600 | $4,500 |
| Carroll College | 39 | 33 | 28 | $4,679 | $43,606 | $64,163 | $42,751 |
| Carthage College | 8 | 6 | 6 | $6,479 | $57,997 | $13,800 | $9,000 |
| Edgewood College | 6 | 5 | 5 | $4,435 | $52,635 | $11,500 | $6,750 |
| Lakeland College | 5 | 4 | 3 | $5,585 | $8,048 | $5,966 | $5,625 |
| Lawrence University | 36 | 31 | 25 | $7,100 | $62,744 | $56,736 | $40,500 |
| Marian College | 5 | 3 | 3 | $5,566 | $46,937 | $5,270 | $5,625 |
| Marquette University | 139 | 111 | 77 | $5,539 | $48,736 | $177,761 | $155,812 |
| Milwaukee School of Engineering |
38 | 33 | 27 | $6,694 | $50,663 | $58,261 | $42,750 |
| Mt. Mary College | 4 | 4 | 2 | $7,136 | $41,960 | $3,728 | $3,937 |
| Mt. Senario College | 1 | 1 | 1 | $2,035 | $6,577 | $2,300 | $1,125 |
| Northland College | 3 | 3 | 3 | $3,255 | $41,413 | $8,700 | $3,375 |
| Ripon College | 23 | 19 | 16 | $3,854 | $45,530 | $36,193 | $25,875 |
| St. Norbert College | 60 | 36 | 35 | $5,333 | $48,445 | $85,900 | $66,938 |
| Viterbo University | 16 | 12 | 7 | $5,505 | $49,597 | $16,992 | $17,438 |
| Concordia University | 13 | 9 | 8 | $5,252 | $62,691 | $17,730 | $14,625 |
| Milwaukee Institute of Art & Design |
1 | 1 | 1 | $0 | $18,402 | $2,300 | $1,125 |
| Wisconsin Lutheran College | 17 | 12 | 7 | $6,087 | $58,189 | $15,694 | $19,125 |
| Maranatha Baptist Bible College | 7 | 6 | 5 | $2,128 | $34,197 | $11,844 | $7,875 |
| Bellin College of Nursing | 3 | 3 | 3 | $7,714 | $58,250 | $6,368 | $3,375 |
| Total | 441 | 347 | 275 | $5,386 | $48,721 | $631,106 | $492,751 |
| Total Scholars |
Applied for Aid |
State Aid Eligible |
Average Contribution |
Average AGI |
State Aid Amount |
HEAB AES Amount |
|
|---|---|---|---|---|---|---|---|
| Grand Total UW-WTC-Indep. |
2,732 | 1,386 | 483 | $3,466 | $37,893 | $895,704 | $3,021,754 |
| PLEASE NOTE: | Tables IV and V show scholars and amounts awarded. The final column is the amount of AES that HEAB provides. The institutions match this amount to fully fund the scholars. |
TABLE VI
| GENERAL SCHOLAR DATA | ||||
|---|---|---|---|---|
| 1997-98 | 1998-99 | 1999-2000 | 2000-01 | |
| Total Scholarships Available | 3,244 | 3,294 | 3,324 | 3,373 |
| Total Scholars Enrolled In-State | 2,496 | 2,586 | 2,723 | 2,670 |
| Total Feshman Scholarships Available | 827 | 838 | 847 | 861 |
| Scholars Enrolled as Freshmen | 671 | 697 | 699 | 766 |
| Alternate Scholarship Recipients | 59 | 75 | 69 | 148 |
| % of Eligible Freshmen Enrolled In-State | 81% | 82% | 83% | 89% |
TABLE VII
| PRELIMINARY DATA 2001-2002 FRESHMAN SCHOLARS AS OF JULY 19, 2001 |
|
|---|---|
| Total Scholarships Available | 861 |
| Alternate Scholarships (of 861 Available Scholarships) | 104 |
| Total Scholars Enrolled in Wisconsin Institutions | 667 |
| Percentage of Scholars Enrolled in Wisconsin Institutions | 77% |
| Scholars Enrolled in UW System Institutions | 548 |
| Scholars Enrolled in Independent Colleges | 112 |
| Scholars Enrolled in WTC Institutions | 7 |
| Scholars Enrolled in Non-Wisconsin Institutions | 150 |
| Scholars Who Have Not Yet Specified Which College | 145 |
ACADEMIC EXCELLENCE SCHOLARSHIP SURVEY
A survey sent to students who graduated from Wisconsin high schools in the spring of 2001 and who should have entered a post-secondary school in the fall of 2001 reflected the following:
Of the 994 students who have been offered the Academic Excellence Scholarship (AES) as original recipients or as alternates, 816 have sent responses to our request for information on where they are attending college. Of the 816, 129 were alternates.
708 have informed us they are attending a participating Wisconsin School.
105 have informed us they are attending an out-of-state school.
Responses:
Question 1: Did the AES influence your decision to attend a Wisconsin school rather than an out-of-state school?
| Yes | No | |
|---|---|---|
| Independent Colleges/Universities | 56 | 66 |
| Technical Colleges | 4 | 8 |
| University of Wisconsin | 312 | 261 |
| Total | 372 | 335 |
Question 2: Did the AES influence you to attend a different WI school than you had originally planned?
| Yes | No | |
|---|---|---|
| Independent Colleges/Universities | 10 | 111 |
| Technical Colleges | 2 | 10 |
| University of Wisconsin | 34 | 541 |
| Total | 46 | 662 |
Question 3: Did the AES allow you to attend college when you otherwise may not have?
| Yes | No | |
|---|---|---|
| Independent Colleges/Universities | 34 | 87 |
| Technical Colleges | 7 | 5 |
| University of Wisconsin | 57 | 518 |
| Total | 98 | 610 |
Students who first received the Academic Excellence Scholarship (AES) as freshmen in 1997-98 were surveyed at the end of their fourth year in college. Surveys were sent to 939 students. The three main questions asked of them were concerned with the school the students attended, whether receiving the AES had an impact on the student's choice of school, and whether the student plans to remain in Wisconsin to pursue his or her career.
Students responding to date total 335.
Totals attending each type of institution are shown in the tables below.
Results of questions about the influenc of the AES are:
Question 1: Did receiving the AES affect your decision on which college to attend?
| Yes | No | Total | |
|---|---|---|---|
| Independent Colleges/Universities | 23 | 16 | 39 |
| Technical Colleges | 2 | 2 | |
| University of Wisconsin | 172 | 60 | 232 |
| Out of State Colleges | 3 | 59 | 62 |
| Total | 198 | 137 | 335 |
Question 2: Do you plan to be a Wisconsin resident for most of your career?
| Yes | No | Not Sure | Total | |
|---|---|---|---|---|
| Independent Colleges/Universities | 67 | 41 | 19 | 127 |
| Technical Colleges | 67 | 18 | 16 | 101 |
| University of Wisconsin | 28 | 8 | 3 | 39 |
| Out of State Colleges | 10 | 34 | 12 | 56 |
| Total | 174 | 101 | 50 | 325 |
October 2001 Board Meeting Agenda
October 2001 Meeting Minutes
Board Reports Index
HEAB Main Page
Contacting HEAB
Financial Aid Programs
Financial Aid Application Information
Frequently Asked Questions
Links
Information for Financial Aid Administrators
Site Map
|
© Copyright 2001 by the Higher Educational Aids Board HEAB E-Mail: HEABmail@wisconsin.gov State of Wisconsin E-Government Privacy Notice |