Attachment A
1996-1997 All Sectors
Independent College & University System, UW System, WI Technical College System
| Number of Awards |
Total Dollars |
Average Award |
% of Total Aid Spent |
|
|---|---|---|---|---|
| Total Federal Assistance | 166,126 | $331,993,174 | $1,998 | 70.08% |
| Total Institutional Assistance | 64,743 | $73,546,828 | $1,136 | 15.52% |
| Total Other Assistance | 5,714 | $8,300,207 | $1,453 | 1.75% |
| Total Private Assistance | 6,903 | $10,659,566 | $1,544 | 2.25% |
| Total State Assistance | 50,817 | $49,259,208 | $969 | 10.40% |
| Total Assistance | 294,303 | $473,758,983 | $1,610 | 100.00% |
| # of Students Receiving Financial Assistance | 91,759 |
| Total Cost of Education | $899,154,685 |
| Minus Expected Family Contribution (EFC) | $271,940,101 |
| = Total Need | $627,214,584 |
| Total Need | $627,214,584 |
| Minus Total Assistance | $473,758,983 |
| = Total Unmet Need | $153,455,601 |
1996-97 Pecentages of Total Aid Spent
Attachment B
Biennial Budget General Purpose Revenue Funding
| PROGRAM | 1999-2000 | 2000-01 |
|---|---|---|
| Handicapped Student Grant (B) | $123,800 | $125,000 |
| Indian Student Grant (B) | $779,800 | $787,600 |
| Minority Retention Grant (B) | $693,100 | $700,000 |
| Talent Incentive Program Grant (B) | $3,933,800 | $3,973,100 |
| Wisconsin Higher Education Grant-UW (B) | $17,244,800 | $17,417,200 |
| Wisconsin Higher Education Grant-WTC (B) | $11,749,600 | $11,867,100 |
| Wisconsin Tuition Grant (B) | $18,375,900 | $18,559,700 |
| Dental Education Contract (A) | $1,167,000 | $1,178,700 |
| Minority Teacher Loans (A) | $240,000 | $242,400 |
| Teacher Education Loan Program (A) | $250,000 | $252,500 |
| Academic Excellence Scholarship (S) | $2,900,000* | $2,900,000* |
| MN-WI Reciprocity Program (S) | $0* | $0* |
| TOTAL | $57,457,800 | $58,003,300 |
| PLEASE NOTE: | This chart reflects a 0% increase for 1999-2000 and a 1% increase for 2000-01 with the exception of the programs that have sum sufficient appropriations. |
| A | = | Annual appropriation |
| B | = | Biennial appropriation |
| S | = | Sum Sufficient appropriation |
| * | = | Estimates |
Attachment C
10 Year Comparison of
Higher Educational Aids Board Staff and Programs
| Number of Agency Staff |
Number of Programs |
Dollars Spent |
Number of Awards |
|
|---|---|---|---|---|
| 1987-1988 | 18 | 12 | $34,971,042 | 75,473 |
| 1988-1989 | 18 | 13 | $36,292,244 | 66,841 |
| 1989-1990 | 17 | 14 | $38,626,113 | 69,908 |
| 1990-1991 | 17 | 16 | $43,592,855 | 68,059 |
| 1991-1992 | 17 | 15 | $44,080,612 | 54,681 |
| 1992-1993 | 17 | 16 | $45,141,565 | 58,335 |
| 1993-1994 | 16 | 16 | $50,279,529 | 61,217 |
| 1994-1995 | 14 | 16 | $53,081,478 | 61,341 |
| 1995-1996 | 11 | 17 | $50,984,978 | 57,179 |
| 1996-1997 | 11 | 19 | $53,434,275 | 53,590 |
| 1997-1998 | 12 | 21 | $53,886,994 | 52,293 |
HEAB Main Page
Contacting HEAB
Financial Aid Programs
Financial Aid Application Information
Frequently Asked Questions
Links
Information for Financial Aid Administrators
Site Map
|
© Copyright 1998 by the Higher Educational Aids Board HEAB E-Mail: HEABmail@wisconsin.gov State of Wisconsin E-Government Privacy Notice |