EXHIBIT A
1997-98
ALL SECTORS
Independent Colleges & Universities, UW System, WI Technical College System
Need Based Financial Aid
| Number of Awards |
Total Dollars |
Average Award |
% of Total Aid Spent |
|
|---|---|---|---|---|
| Total Federal Assistance | 163,311 | $309,476,724 | $1,895 | 71.78% |
| Total Institutional Assistance | 23,621 | $53,013,018 | $2,244 | 12.30% |
| Total Other Assistance | 3,503 | $5,763,593 | $1,645 | 1.34% |
| Total Private Assistance | 5,913 | $10,039,988 | $1,698 | 2.33% |
| Total State Assistance | 51,412 | $52,841,013 | $1,028 | 12.26% |
| Total Assistance | 247,760 | $431,134,336 | $1,740 | 100.00% |
| Number of Students Receiving Financial Assistance | 92,603 |
| Total Cost of Education | $939,671,264 |
| - Expected Family Contribution (EFC) | $297,113,719 |
| = Total Need | $642,557,545 |
| Total Need | $642,557,545 |
| - Total Need Based Assistance | $431,134,336 |
| = Total Unmet Need | $211,423,209 |
1997-98
Pecentage of Need Based Aid Spent by All Sectors
EXHIBIT B
1997-98
ALL SECTORS
Breakdown of Need Based Assistance Spent
| Number of Awards |
Total Dollars |
Average Award |
% of Total Aid Spent |
|
|---|---|---|---|---|
| Federal Assistance | ||||
| EMPLOYMENT | 12,957 | $14,677,183 | $1,133 | 3.40% |
| Federal Work Study | 12,957 | $14,677,183 | $1,133 | 3.40% |
| GRANTS | 69,298 | $85,318,931 | $1,231 | 18.46% |
| BIA Grant | 887 | $2,464,102 | $2,778 | 0.57% |
| Pell Grant | 45,420 | $68,536,126 | $1,509 | 15.90% |
| SEOG | 22,969 | $14,298,098 | $622 | 3.32% |
| Other Grants | 22 | $20,605 | $937 | 0.00% |
| LOANS | 81,056 | $209,480,610 | $2,584 | 48.59% |
| Perkins Loan | 13,730 | $20,917,222 | $1,523 | 4.85% |
| Stafford Loan | 67,059 | $187,853,994 | $2,801 | 43.57% |
| Other Loans | 267 | $709,394 | $2,657 | 0.16% |
| Total Federal Assistance | 163,311 | $309,476,724 | $1,895 | 71.78% |
| Institutional Assistance | ||||
| EMPLOYMENT | 6,975 | $6,316,268 | $905 | 1.47% |
| Institutional Employment | 6,975 | $6,316,268 | $905 | 1.47% |
| GRANTS | 16,099 | $45,901,121 | $2,851 | 10.65% |
| Institutional Grants | 16,099 | $45,901,121 | $2,851 | 10.65% |
| LOANS | 546 | $795,629 | $1,457 | 0.18% |
| Institutional Loans | 546 | $795,629 | $1,457 | 0.18% |
| Total Institutional Assistance | 23,621 | $53,013,018 | $2,244 | 12.30% |
| Other Assistance | ||||
| GRANTS | 3,068 | $4,448,070 | $1,450 | 1.03% |
| Other Grants | 3,068 | $4,448,070 | $1,450 | 1.03% |
| OTHER | 435 | $1,315,523 | $3,024 | 0.31% |
| Other Need Based Aid | 435 | $1,315,523 | $3,024 | 0.31% |
| Total Other Assistance | 3,503 | $5,763,593 | $1,645 | 1.34% |
| Private Assistance | ||||
| GRANTS | 5,913 | $10,039,988 | $1,698 | 2.33% |
| Private Grants | 5,913 | $10,039,988 | $1,698 | 2.33% |
| Total Private Assistance | 5,913 | $10,039,988 | $1,698 | 2.33% |
| State Assistance* | ||||
| GRANTS | 51,348 | $52,727,083 | $1,027 | 12.23% |
| Handicapped Student Grant | 66 | $97,586 | $1,479 | 0.02% |
| Indian Student Grant | 793 | $735,536 | $928 | 0.17% |
| Minority Retention Grant | 662 | $677,613 | $1,024 | 0.16% |
| Talent Incentive Program Grant | 4,319 | $4,561,161 | $1,056 | 1.06% |
| Wisconsin Higher Education Grant | 34,022 | $26,981,493 | $793 | 6.26% |
| Wisconsin Tuition Grant | 9,806 | $17,498,665 | $1,784 | 4.06% |
| Other Grants (e.g. Lawton) | 1,680 | $2,175,029 | $1,295 | 0.50% |
| LOANS | 64 | $113,930 | $1,780 | 0.03% |
| Minority Teacher Loan | 64 | $113,930 | $1,780 | 0.03% |
| Total State Assistance | 51,412 | $52,841,013 | $1,028 | 12.26% |
| * Figures do not include the Academic Excellence Scholarship | ||||
EXHIBIT C
1997-98
Average
Education Cost / Need-Based Financial Assistance
Comparison
EXHIBIT D
1997-98
EFC Comparison by Sector
EXHIBIT E
1997-98
Need Based Assistance
Grant, Loan, Work
Comparison
EXHIBIT F
ALL SECTORS
10 Year History of Need Based Financial Aid
| PERCENTAGES OF FINANCIAL AID SPENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOURCE | TYPE | ||||||||||
| ACADEMIC YEAR |
# OF RECIPIENTS |
AVG. COST |
AVG. CONTRIB. |
AVG. NEED |
AVG. AID(1) |
FEDERAL AID |
STATE AID |
INST. AID |
GRANT | LOAN | WORK |
| 1988-89 | 82,312 | $6,814 | $2,276 | $4,528 | $3,490 | 73.80% | 13.00% | 10.00% | 55.30% | 38.20% | 5.10% |
| 1989-90 | 85,441 | $7,022 | $2,362 | $4,660 | $3,572 | 72.80% | 12.00% | 10.30% | 54.60% | 38.80% | 5.10% |
| 1990-91 | 86,597 | $7,576 | $2,541 | $5,035 | $3,726 | 71.10% | 13.80% | 11.00% | 53.10% | 39.90% | 4.90% |
| 1991-92 | 90,855 | $8,039 | $2,706 | $5,333 | $3,979 | 71.60% | 12.50% | 11.90% | 53.20% | 40.10% | 4.80% |
| 1992-93 | 96,207 | $8,338 | $3,012 | $5,326 | $4,026 | 71.50% | 11.50% | 13.20% | 52.20% | 41.10% | 4.80% |
| 1993-94 | 97,885 | $9,830 | $2,735 | $6,192 | $4,544 | 73.90% | 11.90% | 13.80% | 53.40% | 48.20% | 5.20% |
| 1994-95 | 100,406 | $8,917 | $2,917 | $6,075 | $4,525 | 70.80% | 11.30% | 12.60% | 53.80% | 49.60% | 4.00% |
| 1995-96 | 91,797 | $9,790 | $2,843 | $6,946 | $5,274 | 64.23% | 11.02% | 15.29% | 41.20% | 54.18% | 3.52% |
| 1996-97 | 91,759 | $9,799 | $2,964 | $6,835 | $5,036 | 71.85% | 10.66% | 13.39% | 43.48% | 52.46% | 4.06% |
| 1997-1998 | 92,603 | $10,147 | $3,208 | $6,939 | $4,656 | 71.78% | 12.26% | 12.30% | 46.03% | 48.80% | 4.87% |
PLEASE NOTE:
EXHIBIT G
ALL SECTORS
10 Year History
Percentages of Financial Assistance by the State of Wisconsin
Compared to All Other Sources of Assistance
EXHIBIT H
1997-98
Status of FAFSA Applicants by Sector
1997-98 year end data above includes Wisconsin resident undergrads, awarded and unawarded, and
the FAFSA filer's first school only.
Data provided by the Independent Colleges and Universities, the University of Wisconsin System
Administration, and the Wisconsin Technical College System Board.
HEAB Main Page
Contacting HEAB
Financial Aid Programs
Financial Aid Application Information
Frequently Asked Questions
Links
Information for Financial Aid Administrators
Site Map
|
© Copyright 1999 by the Higher Educational Aids Board HEAB E-Mail: HEABmail@wisconsin.gov State of Wisconsin E-Government Privacy Notice |