TABLE ONE
(DRAFT)
Total Grant Aid Awarded by State Grant Programs, 1997-98
($ amounts in millions)
| Need-Based Aid* | Non-Need-Based Aid | |||||
|---|---|---|---|---|---|---|
| State | Undergrad. | Grad. | Undergrad. | Grad. | Total | |
| Alabama | $2.272 | $0.041 | $5.623 | $0.000 | $7.936 | |
| Alaska | $0.244 | $0.000 | $0.000 | $1.433 | $1.676 | |
| Arizona | $3.161 | $0.000 | $0.000 | $0.000 | $3.161 | |
| Arkansas | $13.162 | $0.000 | $2.241 | $0.000 | $15.402 | |
| California | $284.412 | $1.828 | $0.000 | $0.000 | $286.239 | |
| Colorado | $31.668 | $1.808 | $10.084 | $1.375 | $44.935 | |
| Connecticut | $26.423 | $0.000 | $0.004 | $0.000 | $26.427 | |
| Delaware | $1.288 | $0.275 | $0.258 | $0.000 | $1.821 | |
| District of Columbia** | $0.939 | $0.068 | $0.000 | $0.000 | $1.007 | |
| Florida | $35.675 | $0.000 | $98.632 | $0.649 | $134.956 | (1) |
| Georgia | $1.056 | $0.000 | $208.145 | $0.000 | $209.200 | |
| Hawaii | $0.589 | $0.000 | $0.000 | $0.000 | $0.589 | |
| Idaho** | $0.714 | $0.010 | $0.263 | $0.000 | $0.987 | |
| Illinois | $288.872 | $0.000 | $22.586 | $0.000 | $311.458 | (1) |
| Indiana | $85.035 | $0.000 | $1.404 | $0.000 | $86.439 | |
| Iowa | $44.897 | $0.000 | $0.488 | $0.000 | $45.386 | |
| Kansas | $10.311 | $0.128 | $0.068 | $0.000 | $10.507 | |
| Kentucky | $27.199 | $0.000 | $0.000 | $0.000 | $27.199 | |
| Louisiana | $8.190 | $0.000 | $11.400 | $0.000 | $19.590 | |
| Maine | $7.701 | $0.380 | $0.000 | $0.000 | $8.081 | |
| Maryland | $37.192 | $0.438 | $6.204 | $0.080 | $43.914 | |
| Massachusetts | $74.344 | $0.000 | $0.061 | $0.000 | $74.406 | (1)(2) |
| Michigan | $81.046 | $4.816 | $2.020 | $0.000 | $87.882 | |
| Minnesota | $96.398 | $0.000 | $0.035 | $0.000 | $96.433 | |
| Mississippi | $1.070 | $0.000 | $0.043 | $0.038 | $1.151 | |
| Missouri | $14.692 | $0.000 | $14.330 | $0.000 | $29.022 | |
| Montana | $0.825 | $0.000 | $0.860 | $0.000 | $1.685 | (2) |
| Nebraska | $4.094 | $0.000 | $0.000 | $0.000 | $4.094 | |
| Nevada | $5.900 | $1.318 | $0.000 | $0.000 | $7.218 | |
| New Hampshire | $1.332 | $0.000 | $0.009 | $0.000 | $1.341 | |
| New Jersey | $153.416 | $0.000 | $7.987 | $0.000 | $161.403 | |
| New Mexico** | $14.289 | $0.590 | $5.276 | $0.000 | $20.156 | |
| New York | $636.763 | $3.500 | $6.206 | $2.804 | $649.273 | |
| North Carolina | $22.187 | $1.474 | $33.150 | $0.000 | $56.811 | |
| North Dakota | $2.066 | $0.000 | $0.307 | $0.000 | $2.373 | |
| Ohio | $92.948 | $0.000 | $46.401 | $0.332 | $139.681 | |
| Oklahoma | $16.918 | $2.318 | $8.746 | $0.433 | $28.415 | |
| Oregon | $15.795 | $0.000 | $0.000 | $0.000 | $15.795 | |
| Pennsylvania | $251.551 | $0.000 | $0.000 | $0.040 | $251.590 | |
| Puerto Rico | $25.520 | $0.000 | $0.000 | $0.000 | $25.520 | |
| Rhode Island | $6.012 | $0.000 | $0.000 | $0.000 | $6.012 | |
| South Carolina | $21.917 | $0.000 | $0.000 | $0.000 | $21.917 | |
| South Dakota | $0.000 | $0.000 | $0.000 | $0.000 | $0.000 | |
| Tennessee | $20.438 | $0.000 | $0.779 | $0.132 | $21.349 | |
| Texas | $60.670 | $5.452 | $0.000 | $0.000 | $66.122 | (1) |
| Utah | $1.962 | $0.000 | $0.000 | $0.971 | $2.933 | |
| Vermont | $12.325 | $0.131 | $0.008 | $0.000 | $12.463 | |
| Virginia** | $59.025 | $0.000 | $21.039 | $13.293 | $93.358 | |
| Washington | $69.427 | $0.011 | $1.506 | $0.000 | $70.944 | |
| West Virginia | $12.138 | $0.000 | $0.000 | $0.000 | $12.138 | |
| WISCONSIN | $50.536 | $0.000 | $6.339 | $5.272 | $62.147 | |
| Wyoming | $0.198 | $0.000 | $0.000 | $0.000 | $0.198 | |
| Grand Total | $2,736.799 | $24.586 | $522.503 | $26.852 | $3,310.741 | |
| * | SSIG monies are included in the need-based aid dollars. |
| ** | Prior year data. |
| (1) | Includes funds from new program(s). |
| (2) | Includes funds from program(s) reported on Table Three in prior years. |
TABLE TWO
(DRAFT)
Actual 1992-93, 1994-95, and 1997-98 Need-Based and Non-Need-Based Grant Aid
Awarded to Undergraduate and Graduate/Professional School Students, by State
($ amounts in millions, unadjusted for inflation)
| State | 1992-1993 | 1994-1995 | 1997-1998 | Pct. Change 1992 to 1994 |
Pct. Change 1994 to 1997 |
Pct. Change 1992 to 1997 |
|
|---|---|---|---|---|---|---|---|
| Alabama | $7.138 | $8.883 | $7.936 | +24.45% | -10.66% | +11.18% | |
| Alaska | $2.461 | $2.209 | $1.676 | -10.24% | -24.11% | -31.88% | |
| Arizona | $3.479 | $3.493 | $3.161 | +0.40% | -9.50% | -9.14% | |
| Arkansas | $7.147 | $9.647 | $15.402 | +34.98% | +59.66% | +115.51% | |
| California | $151.047 | $231.431 | $286.239 | +53.22% | +23.68% | +89.50% | |
| Colorado | $25.866 | $33.028 | $44.935 | +27.69% | +36.05% | +73.72% | |
| Connecticut | $21.005 | $20.691 | $26.427 | -1.05% | +27.72% | +25.81% | |
| Delaware | $1.381 | $0.154 | $1.821 | -88.85% | +1082.27% | +31.84% | |
| District of Columbia* | $1.069 | $1.076 | $1.007 | +0.65% | -6.38% | -5.77% | |
| Florida | $69.343 | $98.581 | $134.956 | +42.16% | +36.90% | +94.62% | |
| Georgia | $24.530 | $116.557 | $209.200 | +375.16% | +79.48% | +752.84% | (1) |
| Hawaii | $0.724 | $0.732 | $0.589 | +1.10% | -19.48% | -18.59% | |
| Idaho* | $1.011 | $0.992 | $0.987 | -1.90% | -0.53% | -2.41% | |
| Illinois | $220.377 | $269.332 | $311.458 | +22.21% | +15.64% | +41.33% | |
| Indiana | $56.191 | $66.899 | $86.439 | +19.06% | +29.21% | +53.83% | |
| Iowa | $34.826 | $36.183 | $45.386 | +3.90% | +25.43% | +30.32% | |
| Kansas | $6.866 | $9.860 | $10.507 | +43.61% | +6.56% | +53.03% | |
| Kentucky | $20.459 | $25.517 | $27.199 | +24.72% | +6.59% | +32.94% | |
| Louisiana | $8.542 | $12.322 | $19.590 | +44.25% | +58.99% | +129.34% | |
| Maine | $4.970 | $7.090 | $8.081 | +42.66% | +13.97% | +62.59% | |
| Maryland | $25.375 | $30.816 | $43.914 | +21.44% | +42.50% | +73.06% | |
| Massachusetts | $46.091 | $52.069 | $74.406 | +12.97% | +42.90% | +61.43% | |
| Michigan | $82.318 | $85.605 | $87.882 | +3.99% | +2.66% | +6.76% | |
| Minnesota | $84.711 | $97.960 | $96.433 | +15.64% | -1.56% | +13.84% | |
| Mississippi | $1.346 | $1.355 | $1.151 | +0.67% | -15.04% | -14.47% | |
| Missouri | $21.200 | $22.890 | $29.022 | +7.97% | +26.79% | +36.90% | |
| Montana | $0.431 | $0.419 | $1.685 | -2.78% | +302.26% | +291.06% | (2) |
| Nebraska | $2.610 | $2.726 | $4.094 | +4.44% | +50.17% | +56.84% | |
| Nevada | $0.402 | $0.402 | $7.218 | 0.00% | +1695.43% | +1695.43% | (3) |
| New Hampshire | $0.816 | $0.877 | $1.341 | +7.48% | +52.88% | +64.30% | |
| New Jersey | $120.077 | $169.824 | $161.403 | +41.43% | -4.96% | +34.42% | |
| New Mexico* | $9.025 | $14.825 | $20.156 | +64.27% | +35.96% | +123.33% | |
| New York | $616.329 | $654.505 | $649.273 | +6.19% | -0.80% | +5.35% | |
| North Carolina | $38.998 | $42.828 | $56.811 | +9.82% | +32.65% | +45.68% | |
| North Dakota | $2.315 | $2.313 | $2.373 | -0.09% | +2.61% | +2.52% | |
| Ohio | $89.878 | $124.516 | $139.681 | +38.54% | +12.18% | +55.41% | |
| Oklahoma | $19.880 | $18.202 | $28.415 | -8.44% | +56.11% | +42.93% | |
| Oregon | $11.943 | $13.761 | $15.795 | +15.22% | +14.78% | +32.25% | |
| Pennsylvania | $172.174 | $217.162 | $251.590 | +26.13% | +15.85% | +46.13% | |
| Puerto Rico | $22.433 | $22.074 | $25.520 | -1.60% | +15.61% | +13.76% | |
| Rhode Island | $8.263 | $6.289 | $6.012 | -23.89% | -4.41% | -27.24% | |
| South Carolina | $16.708 | $17.297 | $21.917 | +3.53% | +26.71% | +31.17% | |
| South Dakota | $0.672 | $0.661 | $0.00 | -1.64% | -100.00% | -100.00% | |
| Tennessee | $15.099 | $18.460 | $21.349 | +22.26% | +15.65% | +41.39% | |
| Texas | $30.549 | $31.538 | $66.122 | +3.24% | +109.66% | +116.45% | (4) |
| Utah | $2.027 | $2.109 | $2.933 | +4.04% | +39.08% | +44.69% | |
| Vermont | $11.232 | $11.911 | $12.463 | +6.05% | +4.63% | +10.96% | |
| Virginia* | $25.885 | $83.000 | $93.358 | +220.65% | +12.48% | +260.66% | (4) |
| Washington | $23.399 | $54.214 | $70.944 | +131.69% | +30.86% | +203.19% | |
| West Virginia | $5.805 | $6.761 | $12.138 | +16.46% | +79.54% | +109.10% | (5) |
| WISCONSIN | $44.485 | $53.267 | $62.147 | +19.74% | +16.67% | +39.70% | |
| Wyoming | $0.225 | $0.225 | $0.198 | 0.00% | -11.98% | -11.98% | |
| Grand Total | $2,221.133 | $2,815.536 | $3,310.741 | +26.76% | +17.59% | +49.06% | |
| * | Prior year data. |
| (1) | Large increase is due in part to the Hope Scholarship Program ($178.7 million). |
| (2) | Large increase is due in part to the reporting of the High School Honors Scholarship ($0.861 million), which was reported in Table Three last year. |
| (3) | Large increase is due in part to the reporting of the NV Student Access Program ($5.556 million), which was not reported in prior years. |
| (4) | Large increase is due in part to the reporting of a new Texas New Horizons Scholarship ($1.463 million). |
| (5) | Large increase is due in part to a $3 million one-time allocation from surplus lottery funds. |
TABLE THREE
(DRAFT)
Other Aid Available, 1997-98
($ amounts in millions)
| State | Aid Awarded by Responding State Agency |
Aid Awarded by Other State Agencies |
Total | |
|---|---|---|---|---|
| Alabama | $1.338 | $5.004 | $6.343 | (1) |
| Alaska | $86.277 | $0.000 | $86.277 | |
| Arizona | $0.284 | $0.000 | $0.284 | |
| Arkansas | $1.023 | $0.000 | $1.023 | |
| California | $1,780.568 | $245.338 | $2,025.906 | |
| Colorado | $13.008 | $456.403 | $469.411 | |
| Connecticut | $0.306 | $27.941 | $28.247 | |
| Delaware | $0.133 | $7.251 | $7.384 | |
| District of Columbia* | $0.000 | $0.000 | $0.000 | |
| Florida | $5.948 | $3.000 | $8.948 | |
| Georgia | $65.553 | $0.000 | $65.553 | (1)(2) |
| Idaho* | $1.114 | $0.000 | $1.114 | |
| Illinois | $554.834 | $0.090 | $554.924 | (2) |
| Indiana | $1.474 | $53.400 | $54.874 | |
| Iowa | $218.997 | $6.420 | $225.417 | |
| Kansas | $1.912 | $0.000 | $1.912 | |
| Kentucky | $332.303 | $1.974 | $334.277 | (1) |
| Louisiana | $171.914 | $16.532 | $188.446 | (1) |
| Maine | $1.304 | $0.000 | $1.304 | (1) |
| Maryland | $2.055 | $0.000 | $2.055 | |
| Massachusetts | $9.431 | $1.569 | $11.000 | |
| Michigan | $330.696 | $6.164 | $336.860 | |
| Minnesota | $42.028 | $0.000 | $42.028 | |
| Mississippi | $23.545 | $0.948 | $24.493 | (1) |
| Missouri | $278.061 | $49.798 | $327.859 | (1) |
| Montana | $84.944 | $0.000 | $84.944 | |
| Nebraska | $0.000 | $22.902 | $22.902 | (1) |
| New Hampshire | $0.022 | $0.502 | $0.524 | |
| New Jersey | $261.810 | $0.000 | $261.810 | |
| New Mexico* | $6.288 | $3.744 | $10.032 | |
| New York | $1,762.753 | $77.614 | $1,840.367 | |
| North Carolina | $151.848 | $36.098 | $187.946 | (2) |
| North Dakota | $0.000 | $0.000 | $0.000 | |
| Ohio | $0.516 | $3.615 | $4.131 | |
| Oklahoma | $333.323 | $0.000 | $333.323 | |
| Oregon | $82.588 | $14.383 | $96.971 | |
| Pennsylvania | $1,781.912 | $0.000 | $1,781.912 | (1)(2) |
| Puerto Rico | $0.000 | $0.000 | $0.000 | |
| Rhode Island | $152.560 | $0.706 | $153.266 | |
| South Carolina | $0.000 | $236.789 | $236.789 | |
| South Dakota | $0.091 | $0.000 | $0.091 | |
| Tennessee | $625.085 | $0.000 | $625.085 | |
| Texas | $83.449 | $208.354 | $291.803 | (1) |
| Utah | $203.305 | $24.622 | $227.927 | |
| Vermont | $150.657 | $0.083 | $150.740 | |
| Virginia* | $0.000 | $0.000 | $0.000 | |
| Washington | $15.134 | $37.733 | $52.868 | |
| West Virginia | $11.168 | $2.922 | $14.090 | |
| WISCONSIN | $3.454 | $0.000 | $3.454 | (1) |
| Wyoming | $0.000 | $0.000 | $0.000 | |
| Grand Total | $9,662.012 | $1,551.901 | $11,213.913 | |
| * | Prior year data. |
| (1) | Includes funds from new program(s). |
| (2) | Includes funds from program(s) reported on Table One in prior years. |
TABLE FOUR
(DRAFT)
State Student Incentive Grant Program Activity by States, 1996-97 and 1997-98
($ amounts in millions, unadjusted for inflation)
| State | 1996-97 SSIG Used |
1997-98 SSIG Amount |
1997-98 Need-Based Award Dollars Only |
SSIG as a Percentage of 1997-98 Need Based Award Dollars |
||
|---|---|---|---|---|---|---|
| Alabama | $0.475 | $0.759 | $2.313 | 33% | ||
| Alaska | $0.050 | $0.080 | $0.244 | 33% | ||
| Arizona | $0.543 | $0.868 | $3.161 | 27% | ||
| Arkansas | $0.202 | $0.323 | $13.162 | 2% | ||
| California | $4.903 | $7.836 | $286.239 | 3% | ||
| Colorado | $0.436 | $0.696 | $33.476 | 2% | ||
| Connecticut | $0.416 | $0.664 | $26.423 | 3% | ||
| Delaware | $0.085 | $0.136 | $1.563 | 9% | ||
| District of Columbia* | $0.232 | $0.467 | $1.007 | 46% | ||
| Florida | $0.999 | $1.596 | $35.675 | 4% | ||
| Georgia | $0.000 | $0.000 | (1) | $1.056 | 0% | |
| Hawaii | $0.128 | $0.205 | $0.589 | 35% | ||
| Idaho* | $0.107 | $0.107 | $0.724 | 15% | ||
| Illinois | $1.725 | $2.756 | $288.872 | 1% | ||
| Indiana | $0.638 | $1.020 | $85.035 | 1% | ||
| Iowa | $0.343 | $0.496 | $44.897 | 1% | ||
| Kansas | $0.354 | $0.565 | $10.439 | 5% | ||
| Kentucky | $0.390 | $0.623 | $27.199 | 2% | ||
| Louisiana | $0.454 | $0.726 | $8.190 | 9% | ||
| Maine | $0.114 | $0.183 | $8.081 | 2% | ||
| Maryland | $0.582 | $0.930 | $37.630 | 2% | ||
| Massachusetts | $1.026 | $1.640 | $74.344 | 2% | ||
| Michigan | $1.319 | $2.108 | $85.861 | 2% | ||
| Minnesota | $0.617 | $0.986 | $96.398 | 1% | ||
| Mississippi | $0.270 | $0.432 | $1.070 | 40% | ||
| Missouri | $0.627 | $1.006 | $14.692 | 7% | ||
| Montana | $0.068 | $0.370 | $0.825 | 45% | ||
| Nebraska | $0.228 | $0.366 | $4.094 | 9% | ||
| Nevada | $0.087 | $0.111 | $7.218 | 2% | ||
| New Hampshire | $0.111 | $0.178 | $1.332 | 13% | ||
| New Jersey | $0.837 | $1.338 | $153.416 | 1% | ||
| New Mexico* | $0.162 | $0.162 | $14.879 | 1% | ||
| New York | $2.697 | $4.311 | $640.263 | 1% | ||
| North Carolina | $0.693 | $1.108 | $23.661 | 5% | ||
| North Dakota | $0.085 | $0.137 | $2.066 | 7% | ||
| Ohio | $1.265 | $2.022 | $92.948 | 2% | ||
| Oklahoma | $0.430 | $0.686 | $19.236 | 4% | ||
| Oregon | $0.410 | $0.655 | $15.795 | 4% | ||
| Pennsylvania | $1.402 | $2.245 | $251.551 | 1% | ||
| Puerto Rico | $0.052 | $0.910 | $25.520 | 4% | ||
| Rhode Island | $0.282 | $0.269 | $6.012 | 4% | ||
| South Carolina | $0.168 | $0.552 | $21.917 | 3% | ||
| South Dakota | $0.345 | $0.000 | $0.000 | 0% | ||
| Tennessee | $0.091 | $0.826 | $20.438 | 4% | ||
| Texas | $0.517 | $2.777 | $66.122 | 4% | ||
| Utah | $1.741 | $0.379 | $1.962 | 19% | ||
| Vermont | $0.237 | $0.128 | $12.455 | 1% | ||
| Virginia* | $0.080 | $0.780 | $59.025 | 1% | ||
| Washington | $0.680 | $2.152 | $69.438 | 3% | ||
| West Virginia | $0.724 | $0.370 | $12.138 | 3% | ||
| WISCONSIN | $0.232 | $1.064 | $50.536 | 2% | ||
| Wyoming | $0.665 | $0.086 | $0.198 | 43% | ||
| Grand Total | $31.343 | $51.187 | $2,761.386 | (2) | 2% | |
| * | Prior year data. |
| (1) | Did not meet SSIG maintenance-of-effort requirements for 1997-98. |
| (2) | Total does not match total need-based amounts reported in Table One due to rounding. |
| PLEASE NOTE: | SSIG allocations received by American Samoa, Guam, Trust Territory and the Virgin Islands are not reported. |
|---|
HEAB Main Page
Contacting HEAB
Financial Aid Programs
Financial Aid Application Information
Frequently Asked Questions
Links
Information for Financial Aid Administrators
Site Map
|
© Copyright 1999 by the Higher Educational Aids Board HEAB E-Mail: HEABmail@wisconsin.gov State of Wisconsin E-Government Privacy Notice |