Appendix B
Biennial Budget General Purpose Revenue Funding
| PROGRAM | 1999-2000 | 2000-01 |
|---|---|---|
| Handicapped Student Grant (B) | $123,800 | $125,038 |
| Indian Student Grant (B) | $779,800 | $787,598 |
| Minority Retention Grant (B) | $693,100 | $700,031 |
| Talent Incentive Program Grant (B) | $3,933,800 | $3,973,138 |
| Wisconsin Higher Education Grant-UW (B) | $17,244,800 | $17,417,248 |
| Wisconsin Higher Education Grant-WTC (B) | $11,749,600 | $11,867,096 |
| Wisconsin Tuition Grant (B) | $18,375,900 | $18,559,659 |
| Dental Education Contract (A) | $1,167,000 | $1,178,670 |
| Minority Teacher Loans (A) | $240,000 | $242,400 |
| Teacher Education Loan Program (A) | $250,000 | $252,500 |
| Academic Excellence Scholarship (S) | $3,016,300 | $3,046,463 |
| MN-WI Reciprocity Program (S) | $2,000,000 | $2,020,000 |
| TOTAL | $59,574,100 | $60,169,841 |
PLEASE NOTE: This chart reflects a 0% increase for 1999-2000 and a 1% increase for 2000-01.
| A | = | Annual appropriation |
| B | = | Biennial appropriation |
| S | = | Sum Sufficient appropriation |
Appendix C
Biennial Budget General Purpose Revenue Funding
| PROGRAM | 1999-2000 | 2000-01 |
|---|---|---|
| Handicapped Student Grant (B) | $117,610 | $111,420 |
| Indian Student Grant (B) | $740,810 | $701,820 |
| Minority Retention Grant (B) | $658,445 | $623,790 |
| Talent Incentive Program Grant (B) | $3,737,110 | $3,540,420 |
| Wisconsin Higher Education Grant-UW (B) | $16,382,560 | $15,520,320 |
| Wisconsin Higher Education Grant-WTC (B) | $11,162,120 | $10,574,640 |
| Wisconsin Tuition Grant (B) | $17,457,105 | $16,538,310 |
| Dental Education Contract (A) | $1,108,650 | $1,050,300 |
| Minority Teacher Loans (A) | $228,000 | $216,000 |
| Teacher Education Loan Program (A) | $237,500 | $225,000 |
| Academic Excellence Scholarship (S) | $2,865,485 | $2,714,670 |
| MN-WI Reciprocity Program (S) | $1,900,000 | $1,800,000 |
| TOTAL | $56,595,395 | $53,616,690 |
PLEASE NOTE: This chart reflects a 5% reduction for each fiscal year across all programs.
| A | = | Annual appropriation |
| B | = | Biennial appropriation |
| S | = | Sum Sufficient appropriation |
HEAB Main Page
Contacting HEAB
Financial Aid Programs
Financial Aid Application Information
Frequently Asked Questions
Links
Information for Financial Aid Administrators
Site Map
|
© Copyright 1998 by the Higher Educational Aids Board HEAB E-Mail: HEABmail@wisconsin.gov State of Wisconsin E-Government Privacy Notice |