ACADEMIC EXCELLENCE SCHOLARSHIP
Academic Excellence Scholarships are awarded to Wisconsin high school seniors who have the
highest grade point average in each public and private high school throughout the state of
Wisconsin. The number of scholarships each high school is eligible for is based on total student
enrollment. In order to receive a scholarship, a student must be enrolled on a full-time basis by
September 30th of the academic year following the academic year in which he or she was designated as
a scholar, at a participating University of Wisconsin, Wisconsin Technical College, or Independent
institution in the state. The maximum scholarship for first year students in 1997-98 was $2,250.
This maximum went into effect for first time recipients in 1996-97. The maximum scholarship for all
other students was full tuition and fees at a UW campus or Wisconsin Technical College, or an amount
equal to the UW - Madison tuition and fees for the students attending independent institutions in
Wisconsin. Half of the scholarship is funded by the state, while the other half is matched by the
institution.
In 1997-98 the majority of funds continued to be utilized by students attending University of
Wisconsin institutions (over 80%).
The Handicapped Student Grant Program was established to provide funding for Wisconsin residents, enrolled at an in-state or eligible out-of-state public or independent institution who show financial need and have a severe or profound hearing or visual impairment. Students are eligible to receive up to $1,800 per year for up to five years.
The number of recipients and funds expended decreased slightly (less than 4%) in 1997-98 compared to 1996-97. The majority of funds continue to be utilized by students attending Technical Colleges throughout the state.
The Independent Student Grant provided funding to resident undergraduate students who were recipients of Aid to Families with Dependent Children (A.F.D.C.). Awards were based on financial need. Students who no longer reside in Wisconsin or who have not successfully completed requirements for a degree within five years of receiving this grant are required to repay the grant amount. Beginning with the academic year 1997-98, no students are eligible for an original grant under this program due to statutory change. Of the students who received funding under this program, the majority are currently enrolled.
Awards under this program are made to Wisconsin residents who are at least 25% Native American and are undergraduate or graduate students enrolled in degree or certificate programs at University of Wisconsin, Wisconsin Technical College, Independent Colleges and Universities or Proprietary Institutions throughout Wisconsin. Awards are based on financial need with a limit of ten semesters of eligibility. HEAB has an informal matching arrangement with grant funds awarded by the Federal Bureau of Indian Affairs and Wisconsin Tribal governments.
The total dollars expended in 1997-98 decreased from 1996-97 by less than 1% as did the number of recipients by less than 4%. 1997-98 academic year was the third year that the maximum grant a student could receive under this program was $1,100. Prior to 1995-96 the maximum grant was $2,200.
Awards under this program are made to Wisconsin resident minority undergraduates, excluding first year students, enrolled at least half-time in Independent or Wisconsin Technical College institutions. According to the statutes, a minority student is defined as a student who is either a Black American, American Indian, Hispanic, or Southeast Asian admitted to the U. S. after December 31, 1975. Awards are based on financial need with a maximum grant of $2,500 a year for up to eight semesters or twelve quarters. The University of Wisconsin System has a similar program for students attending those institutions.
Academic year 1997-98 was the third year that funds available under this program were divided between technical colleges and independent colleges and universities. The total dollars expended by both systems in 1997-98 decreased by less than 2% compared to 1996-97. The number of recipients also decreased by less than 2%. The majority of recipients for the Minority Retention Grant continue to be African American.
The Minority Teacher Loan Program provides loans at 5% interest of up to $2,500 per year to a maximum of $5,000 to resident, minority, undergraduate students who are enrolled full time in programs leading to teacher licensure at an Independent or University of Wisconsin Institution. The student who participates in this program must agree to teach in a school district located in the state in which minority students constitute at least 29% of total enrollment or in a school district participating in the inter-district pupil transfer (Chapter 220) program. If the student does not teach in an eligible district, the loan must be repaid.
In 1997-98 the number of participants in this program remained the same compared to 1996-97. The total expended increased by over 4%.
The Nursing Student Stipend Loan was established to fund full-time, undergraduate, Wisconsin resident, nursing students with financial need. Beginning with the 1995-96 academic year a provision was added to the 1995 Act 27 which prohibits any new students from participating in this forgivable loan program. Of the students who received funding under this program, the majority are currently in forgiveness status or their loan has been forgiven in full.
The Paul Douglas Scholarship was developed to provide funding for students who graduated in the top 10% of their high school class and are in training to become teachers. This forgiveable loan program (although referred to as a scholarship) funded by the federal government and administered by HEAB was repealed in 1995-96. Of the 213 students who received funding under this program, more than 50% have been forgiven or are in forgiveness status.
The Talent Incentive Program Grant provides grant assistance to the most needy and educationally disadvantaged students attending colleges and universities in the State of Wisconsin. The maximum award per year for freshmen is $1,800. Upper class students are eligible for up to $1,175 per year if enrolled consecutive terms and continue to show financial need. Eligibility cannot exceed ten semesters.
Funding for the TIP Grant is provided by both the State of Wisconsin and the Federal Government. $4,561,161 were expended in 1997-98, $1,063,579 of which were federal funds. The majority of the funds were utilized by dependent students (over 65%).
The Teacher Education Loan Program provides loans at 5% interest of up to $2,000 to Wisconsin residents enrolled in either the Inservice or Preservice programs at the Milwaukee Teacher Education Center (MTEC). The student who recieves this loan must agree to teach in the Wisconsin school district operating under Chapter 119 of the Wisconsin State Statutes, First Class City School System (currently only the Milwaukee Public Schools). For each year the student teaches in the eligible school district, 50% of the loan is forgiven. If the student does not teach in the eligible district, the loan must be repaid at an interest rate of 5%. This program was first established and implemented in 1997-98.
The Wisconsin Higher Education Grant Program provides grant assistance to undergraduate, Wisconsin residents enrolled at least half time in degree or certificate programs at University of Wisconsin and Wisconsin Technical College institutions. Awards are based on financial need. Eligibility cannot exceed ten semesters.
The average 1996-97 award for students attending a Wisconsin Technical College was $667. In 1997-98 the average award increased to $740.
The average award for students attending a University of Wisconsin in 1996-97 was $826. In 1997-98 the average award increased to $836.
In 1996-97 the total funds expended under the WHEG program (by both systems) were $26,490,079. In 1997-98 the total expended under the WHEG program reached $26,981,493.
Independent students with families attending a Wisconsin Technical College in 1997-98 expended the majority of the funds available (just under 60%) while their average award was $737 compared to the $953 average award that dependent students received and the $610 average award received by single independent students.
Dependent students attending University of Wisconsin institutions in 1997-98 expended the majority of the funds available (over 43%). Their average award was $964 compared to the $795 average award received by independent students with families and the $729 average award received by single independent students.
The Wisconsin Tuition Grant Program provides grant assistance to undergraduate, Wisconsin residents enrolled at least half time in degree or certificate programs at Independent Colleges or Universities throughout Wisconsin. Awards are based on financial need and partially based on that portion of tuition in excess of UW - Madison tuition. Grants range from $250 to $2,172 per year. Eligibility cannot exceed ten semesters.
Total funds spent under the Wisconsin Tuition Grant Program increased over 7% from 1996-97 to 1997-98. The number of recipients increased just under 8%. The average award decreased less than 1% in 1997-98 from 1996-97. The majority of the funds in 1997-98 were expended by dependent students (over 73%). Single independent students expended over 15% and independent students with families over 11%.
| TOTAL BY PROGRAM | |||
|---|---|---|---|
| PROGRAM | DOLLARS SPENT** |
NUMBER OF AWARDS |
AVERAGE AWARD |
| ACADEMIC EXCELLENCE SCHOLARSHIP | $3,169,637 | 2,496 | $1,270 |
| HANDICAPPED STUDENT GRANT | $109,286 | 73 | $1,497 |
| INDIAN STUDENT GRANT | $744,336 | 802 | $928 |
| MINORITY RETENTION GRANT - INDEPENDENT COLLEGES/UNIVERSITIES |
$375,936 | 314 | $1,197 |
| MINORITY RETENTION GRANT - WTC SYSTEM |
$301,677 | 348 | $867 |
| MINORITY TEACHER LOAN | $113,930 | 64 | $1,780 |
| TALENT INCENTIVE PROGRAM GRANT | $4,561,161 | 4,319 | $1,056 |
| TEACHER EDUCATION LOAN | $150,000 | 75 | $2,000 |
| WISCONSIN HIGHER EDUCATIONAL GRANT - WTC SYSTEM |
$11,230,344 | 15,186 | $740 |
| WISCONSIN HIGHER EDUCATIONAL GRANT - UW SYSTEM |
$15,751,149 | 18,836 | $836 |
| WISCONSIN TUITION GRANT | $17,462,100 | 9,788 | $1,784 |
| TOTALS | $53,969,556 | 52,301 | $1,032 |
| * | With the exception of Dental Capitation, MCoW Capitation, MN-WI Reciprocity, ISG, NSSL, Paul Douglas Scholarship, and Wisconsin Health Education Assistance Loan. |
| ** | These figures include refunds from the previous year received after 1996-97 books were closed as well as partial or whole refunds received after the end of vouchering for 1997-98. |
NUMBER OF SCHOLARS BY SECTOR
| YEAR IN SCHOOL |
UW SYSTEM | INDEPENDENT COLLEGES/UNIVERSITIES |
WTC SYSTEM |
|---|---|---|---|
| FRESHMEN | 563 | 99 | 9 |
| SOPHMORES | 510 | 120 | 1 |
| JUNIORS | 507 | 87 | 1 |
| SENIORS | 491 | 105 | 3 |
| TOTAL | 2,071 | 411 | 14 |
SCHOLARS AT TEN HIGHEST
COLLEGES AND UNIVERSITIES
| COLLEGE OR UNIVERSITY |
DOLLARS SPENT |
NUMBER OF SCHOLARS |
PERCENTAGE OF TOTAL DOLLARS SPENT |
|---|---|---|---|
| UW MADISON | $1,644,840 | 1,254 | 51.89% |
| UW EAU CLAIRE | $182,547 | 151 | 5.76% |
| MARQUETTE UNIVERSITY | $155,947 | 121 | 4.92% |
| UW LA CROSSE | $152,878 | 125 | 4.82% |
| UW MILWAUKEE | $103,783 | 79 | 3.27% |
| UW STEVENS POINT | $102,062 | 85 | 3.22% |
| ST. NORBERT COLLEGE | $81,498 | 62 | 2.57% |
| UW PLATTEVILLE | $77,597 | 69 | 2.45% |
| UW RIVER FALLS | $76,618 | 64 | 2.42% |
| UW WHITEWATER | $74,861 | 65 | 2.36% |
| TOTAL | $2,652,631 | 2,075 | 83.69% |
| SECTOR | DOLLARS SPENT |
NUMBER OF AWARDS |
AVERAGE AWARD |
PERCENTAGE OF TOTAL DOLLARS SPENT |
|---|---|---|---|---|
| UW SYSTEM | $2,623,962 | 2,071 | $1,267 | 82.78% |
| INDEPENDENT COLLEGES/UNIVERSITIES |
$535,606 | 411 | $1,303 | 16.90% |
| WTC SYSTEM | $10,069 | 14 | $719 | 0.32% |
| TOTAL | $3,169,637 | 2,496 | $1,270 | 100.00% |
DOLLARS SPENT BY SECTOR
| * | These figures include refunds from the previous year received after 1996-97 books were closed as well as partial or whole refunds received after the end of vouchering for 1997-98. |
| COLLEGE OR UNIVERSITY |
DOLLARS SPENT |
NUMBER OF AWARDS |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| CARROLL COLLEGE | $1,800 | 1 | $1,800 | 1.65% |
| CONCORDIA UNIVERISTY | $1,800 | 1 | $1,800 | 1.65% |
| GALLUADET UNIVERSITY | $7,200 | 4 | $1,800 | 6.59% |
| LAKESHORE TECH. COLLEGE | $900 | 1 | $900 | 0.82% |
| MADISON AREA TECH. COLLEGE | $7,908 | 5 | $1,587 | 7.24% |
| MARQUETTE UNIVERSITY | $1,800 | 1 | $1,800 | 1.65% |
| MILWAUKEE AREA TECH. COLLEGE | $8,654 | 6 | $1,442 | 7.92% |
| MORAIN PARK TECH. COLLEGE | $1,800 | 1 | $1,800 | 1.65% |
| MT. MARY COLLEGE | $1,800 | 1 | $1,800 | 1.65% |
| NICOLET TECH. COLLEGE | $900 | 1 | $900 | 0.82% |
| NORTHCENTRAL TECH. COLLEGE | $16,176 | 12 | $1,348 | 14.80% |
| NORTHEAST WISCONSIN TECH. COLLEGE | $1,800 | 1 | $1,800 | 1.65% |
| NORTHLAND COLLEGE | $1,800 | 1 | $1,800 | 1.65% |
| ROCHESTER INSTITUTE OF TECHNOLOGY | $2,700 | 2 | $1,350 | 2.47% |
| ST. NORBERT COLLEGE | $1,800 | 1 | $1,800 | 1.65% |
| ST. PAUL TECH. & VOCATIONAL INSTITUTE | $1,800 | 1 | $1,800 | 1.65% |
| UW COLLEGES | $4,016 | 4 | $1,004 | 3.67% |
| UW EAU CLAIRE | $3,940 | 3 | $1,313 | 3.61% |
| UW GREEN BAY | $1,800 | 1 | $1,800 | 1.65% |
| UW LA CROSSE | $3,240 | 3 | $1,080 | 2.96% |
| UW MADISON | $2,521 | 2 | $1,261 | 2.31% |
| UW MILWAUKEE | $5,400 | 3 | $1,800 | 4.94% |
| UW OSHKOSH | $5,400 | 3 | $1,800 | 4.94% |
| UW STEVENS POINT | $7,200 | 4 | $1,800 | 6.59% |
| UW WHITEWATER | $5,231 | 3 | $1,744 | 4.79% |
| VITERBO COLLEGE | $1,800 | 1 | $1,800 | 1.65% |
| WAUKESHA COUNTY TECH. COLLEGE | $900 | 1 | $900 | 0.82% |
| WESTERN WISCONSIN TECH. COLLEGE | $7,200 | 5 | $1,440 | 6.59% |
| TOTAL | $109,286 | 73 | $1,497 | 100.00% |
| SECTOR | DOLLARS SPENT |
NUMBER OF AWARDS |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| UW SYSTEM | $38,748 | 26 | $1,490 | 35.46% |
| INDEPENDENT COLLEGES/UNIVERSITIES |
$12,600 | 7 | $1,800 | 11.53% |
| WTC SYSTEM | $46,238 | 33 | $1,401 | 42.31% |
| OTHER | $11,700 | 7 | $1,671 | 10.71% |
| TOTAL | $109,286 | 73 | $1,497 | 100.00% |
| * | These figures include refunds from the previous year received after 1996-97 books were closed as well as partial or whole refunds received after the end of vouchering for 1997-98. |
STATUS OF RECIPIENTS
| STATUS | NUMBER OF RECIPENTS |
PERCENTAGE OF RECIPIENTS |
|---|---|---|
| ENROLLED | 407 | 50.75% |
| FORGIVENESS COMPLETE | 378 | 47.13% |
| REPAYMENT | 2 | 0.25% |
| WITHDRAWN | 13 | 1.62% |
| TOTAL REFUNDED OR CANCELLED | 2 | 0.25% |
| TOTAL | 802 | 100.00% |
| COLLEGE OR UNIVERSITY |
DOLLARS SPENT |
NUMBER OF AWARDS |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| ALVERNO COLLEGE | $6,679 | 7 | $954 | 0.90% |
| BELOIT COLLEGE | $2,200 | 2 | $1,100 | 0.30% |
| CHIPPEWA VALLEY TECH. COLLEGE | $7,150 | 7 | $1,021 | 0.96% |
| COLLEGE OF THE MENOMINEE NATION | $56,650 | 65 | $872 | 7.61% |
| CONCORDIA UNIVERSITY | $5,296 | 7 | $757 | 0.71% |
| EDGEWOOD COLLEGE | $2,750 | 3 | $917 | 0.37% |
| FOX VALLEY TECH. COLLEGE | $8,031 | 10 | $803 | 1.08% |
| GATEWAY TECH. COLLEGE | $900 | 1 | $900 | 0.12% |
| GILL TECHNICAL INSTITUTE | $1,100 | 1 | $1,100 | 0.15% |
| ITT TECHNICAL INSTITUTE | $4,950 | 5 | $990 | 0.67% |
| LAC COURTE OREILLES OJIBWA COMMUNITY COLLEGE |
$109,808 | 124 | $886 | 14.75% |
| LAKELAND COLLEGE | $1,100 | 2 | $550 | 0.15% |
| LAKESHORE TECH. COLLEGE | $3,300 | 4 | $825 | 0.44% |
| LAWRENCE UNIVERSITY | $489 | 1 | $489 | 0.07% |
| MADISON AREA TECH. COLLEGE | $15,400 | 14 | $1,100 | 2.07% |
| MARIAN COLLEGE | $2,200 | 2 | $1,100 | 0.30% |
| MARQUETTE UNIVERSITY | $5,500 | 5 | $1,100 | 0.74% |
| MARTIN SCHOOL OF HAIR DESIGN | $1,100 | 1 | $1,100 | 0.15% |
| MID-STATE TECH. COLLEGE | $9,560 | 10 | $956 | 1.28% |
| MILWAUKEE AREA TECH. COLLEGE | $60,304 | 62 | $973 | 8.10% |
| MILWAUKEE INSTITUTE OF ART & DESIGN | $550 | 1 | $550 | 0.07% |
| MILWAUKEE SCHOOL OF ENGINEERING | $3,300 | 3 | $1,100 | 0.44% |
| MORAINE PARK TECH. COLLEGE | $3,300 | 3 | $1,100 | 0.44% |
| MT. MARY COLLEGE | $2,200 | 2 | $1,100 | 0.30% |
| MT. SENARIO COLLEGE | $2,750 | 4 | $688 | 0.37% |
| NATIVE AMERICAN EDUCATIONAL SERVICES | $13,200 | 16 | $825 | 1.77% |
| NICOLET TECH. COLLEGE | $19,710 | 24 | $821 | 2.65% |
| NORTHCENTRAL TECH. COLLEGE | $9,876 | 11 | $898 | 1.33% |
| NORTHEAST WISCONSIN TECH. COLLEGE | $29,028 | 32 | $907 | 3.90% |
| NORTHLAND COLLEGE | $14,850 | 15 | $990 | 2.00% |
| RIPON COLLEGE | $1,100 | 1 | $1,100 | 0.15% |
| SILVER LAKE COLLEGE | $3,300 | 3 | $1,100 | 0.44% |
| SOUTHWEST WISCONSIN TECH. COLLEGE | $2,200 | 2 | $1,100 | 0.30% |
| ST. NORBERT COLLEGE | $9,350 | 9 | $1,039 | 1.26% |
| STRATTON COLLEGE | $1,650 | 2 | $825 | 0.22% |
| UW COLLEGES | $13,750 | 15 | $917 | 1.85% |
| UW EAU CLAIRE | $20,014 | 20 | $1,001 | 2.69% |
| UW GREEN BAY | $37,630 | 39 | $965 | 5.06% |
| UW LA CROSSE | $13,661 | 14 | $976 | 1.84% |
| UW MADISON | $43,780 | 44 | $995 | 5.88% |
| UW MILWAUKEE | $34,871 | 36 | $969 | 4.68% |
| UW OSHKOSH | $30,952 | 35 | $884 | 4.16% |
| UW PLATTEVILLE | $550 | 1 | $550 | 0.07% |
| UW RIVER FALLS | $2,200 | 3 | $733 | 0.30% |
| UW STEVENS POINT | $33,410 | 34 | $983 | 4.49% |
| UW STOUT | $14,300 | 14 | $1,021 | 1.92% |
| UW SUPERIOR | $22,450 | 25 | $898 | 3.02% |
| UW WHITEWATER | $7,150 | 9 | $794 | 0.96% |
| VITERBO COLLEGE | $1,100 | 1 | $1,100 | 0.15% |
| WAUKESHA COUNTY TECH. COLLEGE | $1,100 | 1 | $1,100 | 0.15% |
| WESTERN WISCONSIN TECH. COLLEGE | $7,700 | 9 | $856 | 1.03% |
| WISCONSIN INDIANHEAD TECH. COLLEGE | $38,887 | 41 | $948 | 5.22% |
| TOTAL | $744,336 | 802 | $928 | 100.00% |
| SECTOR | DOLLARS SPENT |
NUMBER OF AWARDS |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| UW SYSTEM | $274,718 | 289 | $951 | 36.91% |
| INDEPENDENT COLLEGES/UNIVERSITIES |
$244,372 | 273 | $895 | 32.83% |
| WTC SYSTEM | $216,446 | 231 | $937 | 29.08% |
| OTHER | $8,800 | 9 | $978 | 1.18% |
| TOTAL | $744,336 | 802 | $928 | 100.00% |
| * | These figures include refunds from the previous year received after 1996-97 books were closed as well as partial or whole refunds received after the end of vouchering for 1997-98. |
| YEAR IN SCHOOL |
NUMBER OF AWARDS |
DOLLARS SPENT |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| FRESHMEN | 20 | $19,865 | $993 | 5.28% |
| SOPHOMORES | 91 | $121,207 | $1,332 | 32.24% |
| JUNIORS | 107 | $120,585 | $1,127 | 32.08% |
| SENIORS | 83 | $98,855 | $1,191 | 26.30% |
| 5TH YEAR STUDENTS | 13 | $15,424 | $1,186 | 4.10% |
| TOTAL | 314 | $375,936 | $1,197 | 100.00% |
| STATUS | NUMBER OF AWARDS |
DOLLARS SPENT |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| DEPENDENT | 120 | $149,972 | $1,250 | 39.89% |
| INDEPENDENT, FAMILY | 94 | $96,433 | $1,026 | 25.65% |
| SINGLE, INDEPENDENT | 100 | $129,531 | $1,295 | 34.46% |
| TOTAL | 314 | $375,936 | $1,197 | 100.00% |
| TOP 5 SCHOOLS | NUMBER OF AWARDS |
DOLLARS SPENT |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| ALVERNO COLLEGE | 76 | $84,050 | $1,106 | 22.36% |
| MARQUETTE UNIVERSITY | 33 | $58,400 | $1,770 | 15.53% |
| LAC COURTE OREILLES OJIBWA COMMUNITY COLLEGE |
26 | $44,769 | $1,722 | 11.91% |
| CARDINAL STRITCH UNIVERSITY | 21 | $34,201 | $1,629 | 9.10% |
| CARROLL COLLEGE | 19 | $27,550 | $1,450 | 7.33% |
| TOTAL | 175 | $248,970 | $1,423 | 66.23% |
| MINORITY GROUP | NUMBER OF AWARDS |
DOLLARS SPENT |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| AFRICAN-AMERICAN | 155 | $188,443 | $1,216 | 50.13% |
| AMERICAN INDIAN | 54 | $64,694 | $1,198 | 17.21% |
| ASIAN-AMERICAN | 48 | $43,429 | $905 | 11.55% |
| HISPANIC | 57 | $79,370 | $1,392 | 21.11% |
| TOTAL | 314 | $375,936 | $1,197 | 100.00% |
| * | These figures include refunds from the previous year received after 1996-97 books were closed as well as partial or whole refunds received after the end of vouchering for 1997-98. |
| YEAR IN SCHOOL |
NUMBER OF AWARDS |
DOLLARS SPENT |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| FRESHMEN | 32 | $25,473 | $796 | 8.44% |
| SOPHOMORES | 213 | $186,510 | $876 | 61.82% |
| JUNIORS | 72 | $63,944 | $888 | 21.20% |
| SENIORS | 29 | $23,750 | $819 | 7.87% |
| 5TH YEAR STUDENTS | 2 | $2,000 | $1,000 | 0.66% |
| TOTAL | 348 | $301,677 | $867 | 100.00% |
| STATUS | NUMBER OF AWARDS |
DOLLARS SPENT |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| DEPENDENT | 52 | $46,414 | $893 | 15.39% |
| INDEPENDENT, FAMILY | 68 | $59,502 | $875 | 19.72% |
| SINGLE, INDEPENDENT | 228 | $195,761 | $859 | 64.89% |
| TOTAL | 348 | $301,677 | $867 | 100.00% |
| TOP 5 SCHOOLS | NUMBER OF AWARDS |
DOLLARS SPENT |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| MILWAUKEE AREA | 209 | $190,527 | $912 | 63.16% |
| MADISON AREA | 71 | $63,000 | $887 | 20.88% |
| NORTHEAST WISCONSIN | 10 | $15,700 | $1,570 | 5.20% |
| GATEWAY | 4 | $5,500 | $1,375 | 1.82% |
| FOX VALLEY | 7 | $4,400 | $629 | 1.46% |
| TOTAL | 301 | $279,127 | $927 | 92.53% |
| MINORITY GROUP | NUMBER OF AWARDS |
DOLLARS SPENT |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| AFRICAN-AMERICAN | 166 | $147,101 | $886 | 48.76% |
| AMERICAN INDIAN | 21 | $17,081 | $813 | 5.66% |
| ASIAN-AMERICAN | 74 | $59,496 | $804 | 19.72% |
| HISPANIC | 87 | $77,999 | $897 | 25.86% |
| TOTAL | 348 | $301,677 | $867 | 100.00% |
| * | These figures include refunds from the previous year received after 1996-97 books were closed as well as partial or whole refunds received after the end of vouchering for 1997-98. |
| COLLEGE OR UNIVERSITY |
DOLLARS SPENT |
NUMBER OF AWARDS |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| ALVERNO COLLEGE | $14,500 | 8 | $1,813 | 12.73% |
| MARIAN COLLEGE | $2,500 | 1 | $2,500 | 2.19% |
| MARQUETTE UNIVERSITY | $12,500 | 7 | $1,786 | 10.97% |
| MT. MARY COLLEGE | $2,500 | 1 | $2,500 | 2.19% |
| ST. NORBERT COLLEGE | $2,500 | 1 | $2,500 | 2.19% |
| UW MADISON | $7,000 | 4 | $1,750 | 6.14% |
| UW MILWAUKEE | $52,125 | 30 | $1,738 | 45.75% |
| UW OSHKOSH | $9,305 | 5 | $1,861 | 8.17% |
| UW WHITEWATER | $11,000 | 7 | $1,571 | 9.66% |
| TOTAL | $113,930 | 64 | $1,780 | 100.00% |
| SECTOR | DOLLARS SPENT |
NUMBER OF AWARDS |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| UW SYSTEM | $79,430 | 46 | $1,727 | 69.72% |
| INDEPENDENT COLLEGES/UNIVERSITIES |
$34,500 | 18 | $1,917 | 30.28% |
| TOTAL | $113,930 | 64 | $1,780 | 100.00% |
| STATUS OF RECIPIENTS |
NUMBER OF RECIPIENTS |
PERCENTAGE OF RECIPIENTS |
|---|---|---|
| DEFAULTED | 2 | 0.42% |
| DEFERMENT | 8 | 1.68% |
| ENROLLED | 94 | 19.79% |
| FORGIVENESS | 108 | 22.74% |
| FORGIVEN IN FULL | 84 | 17.68% |
| MONTHLY PAYMENT | 85 | 17.89% |
| QUARTERLY PAYMENT | 63 | 13.26% |
| PAID IN FULL | 28 | 5.89% |
| SKIP TRACING NEEDED | 3 | 0.63% |
| TOTAL | 475 | 100.00% |
| * | These figures include refunds from the previous year received after 1996-97 books were closed as well as partial or whole refunds received after the end of vouchering for 1997-98. |
STATUS OF RECIPIENTS
| STATUS | NUMBER OF RECIPENTS |
PERCENTAGE OF RECIPIENTS |
|---|---|---|
| ENROLLED | 36 | 3.00% |
| FORGIVENESS | 305 | 25.37% |
| REPAYMENT | 32 | 2.66% |
| DEFERRED | 2 | 0.17% |
| INTERIM | 192 | 15.97% |
| FORBEARANCE | 1 | 0.08% |
| WITHDRAWN | 18 | 1.50% |
| TOTAL REFUNDED | 11 | 0.92% |
| DECEASED | 1 | 0.08% |
| FORGIVEN IN FULL | 568 | 47.25% |
| PAYMENT IN FULL | 36 | 3.00% |
| TOTAL | 1202 | 100.00% |
STATUS OF RECIPIENTS
| STATUS | NUMBER OF RECIPENTS |
PERCENTAGE OF RECIPIENTS |
|---|---|---|
| DEFERMENT | 2 | 0.94% |
| ENROLLED | 52 | 24.41% |
| FORGIVENESS (EMPLOYED) | 76 | 35.68% |
| FORBEARANCE | 2 | 0.94% |
| INTERIM | 17 | 7.98% |
| PAID IN FULL | 5 | 2.35% |
| REPAYMENT | 10 | 4.69% |
| WITHDRAWN/CHANGED MAJOR | 1 | 0.47% |
| FORGIVENESS COMPLETE | 48 | 22.54% |
| TOTAL | 213 | 100.00% |
| COLLEGE OR UNIVERSITY |
DOLLARS SPENT |
NUMBER OF AWARDS |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| ALVERNO COLLEGE | $172,117 | 169 | $1,018 | 3.77% |
| BELOIT COLLEGE | $12,990 | 10 | $1,299 | 0.28% |
| BLACKHAWK TECH. COLLEGE | $12,223 | 12 | $1,019 | 0.27% |
| CARDINAL STRITCH UNIVERISTY | $25,170 | 25 | $1,007 | 0.55% |
| CARROLL COLLEGE | $112,537 | 98 | $1,148 | 2.47% |
| CARTHAGE COLLEGE | $12,438 | 12 | $1,037 | 0.27% |
| CHIPPEWA VALLEY TECH. COLLEGE | $86,906 | 83 | $1,047 | 1.91% |
| COLLEGE OF THE MENOMINEE NATION | $5,750 | 6 | $958 | 0.13% |
